University of Colorado Boulder vs Oregon State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Colorado Boulder holds a 5-point ROI advantage over Oregon State University, scoring 80/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Oregon State University comes in at $19,604 per year (net price after aid) versus $25,346 at University of Colorado Boulder - a difference of $5,742 annually, or roughly $22,968 over four years.
Ten years after enrollment, University of Colorado Boulder graduates earn a median of $69,738 compared to $64,010 at Oregon State University. The payback period is 6.9 years at University of Colorado Boulder versus 7.5 years at Oregon State University.
Graduates leave University of Colorado Boulder with a median $19,500 in debt versus $21,221 at Oregon State University. The debt-to-earnings ratios are 0.46 and 0.50 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Colorado Bo... | Oregon State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $15,666 | $14,400 |
| Out-of-State Tuition | $44,918 | $38,190 |
| Net Price (avg) | $25,346 | $19,604 |
| Total 4-Year Cost | $101,384 | $78,416 |
| Outcomes | ||
| Median Earnings (6yr) | $42,700 | $42,700 |
| Median Earnings (10yr) | $69,738 | $64,010 |
| Graduation Rate | 74.2% | 70.1% |
| Payback Period | 6.9 yr | 7.5 yr |
| Debt | ||
| Median Debt | $19,500 | $21,221 |
| Monthly Payment | $207 | $225 |
| Debt-to-Earnings | 0.46 | 0.50 |
| 3yr Repayment Rate | 82.4% | 76.2% |
| 5yr Repayment Rate | 77.2% | 72.9% |
| Admissions | ||
| Acceptance Rate | 78.1% | 77.3% |
| Enrollment | 31,939 | 30,743 |
| SAT Range | 1240-1430 | 1140-1400 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Colora... | Oregon State Univers... |
|---|---|---|
| $0-$30,000 | $14,231 | $12,107 |
| $30,001-$48,000 | $14,381 | $13,036 |
| $48,001-$75,000 | $18,828 | $15,729 |
| $75,001-$110,000 | $26,915 | $20,262 |
| $110,001+ | $34,818 | $27,459 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Colora... | Oregon State Univers... |
|---|---|---|
| Computer Science | $121,952 | $121,405 |
| Electrical Engineering | $100,631 | $105,359 |
| Physics | $75,764 | $103,167 |
| Chemical Engineering | $95,780 | $92,741 |
| Civil Engineering | $94,960 | $89,822 |
| Mechanical Engineering | $93,073 | $93,740 |
| Mathematics | $90,635 | $72,318 |
| Environmental Engineering | $82,020 | $87,699 |
| Business Administration, Management, and Operations | $86,441 | $73,660 |
| Economics | $73,319 | $70,436 |
| International Relations | $69,651 | $63,354 |
| Biochemistry and Molecular Biology | $68,488 | $34,566 |
| Communication and Media Studies | $66,623 | $61,096 |
| Natural Resources Conservation | $63,337 | $55,805 |
| Geological and Earth Sciences | $60,453 | $39,450 |
ROI Sub-Score Breakdown
| Component | University of Colora... | Oregon State Univers... |
|---|---|---|
| Earnings Premium (30%) | 75 | 78 |
| Payback Period (25%) | 83 | 79 |
| Debt / Earnings (20%) | 80 | 74 |
| Completion Rate (15%) | 84 | 78 |
| Repayment Rate (10%) | 78 | 58 |
| Overall ROI Score | 80 | 75 |
The Verdict
These two schools are closely matched on financial outcomes. University of Colorado Boulder edges out Oregon State University by 5 points (80 vs 75), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Colorado Boulder
Strong Value - Full profile and breakdown
Oregon State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.