University of Central Florida vs San Diego State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, San Diego State University comes out ahead: 84/100 to 79/100, a 5-point edge over University of Central Florida. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Central Florida runs $10,411 a year against $15,364 at San Diego State University - $4,953 more a year, or about $19,812 across four years.
Then look at what that buys. Ten years after enrollment, San Diego State University graduates earn a median $64,909 against $58,308 at University of Central Florida. The cost earns itself back in 7.8 years at University of Central Florida and 6.7 years at San Diego State University.
Finally, the debt you'd carry out. Graduates leave San Diego State University owing a median $15,000 versus $18,190 at University of Central Florida. Their debt-to-earnings ratios are 0.46 and 0.36 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Central Flo... | San Diego State Universit... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,368 | $8,728 |
| Out-of-State Tuition | $22,467 | $21,328 |
| Net Price (avg) | $10,411 | $15,364 |
| Total 4-Year Cost | $41,644 | $61,456 |
| Outcomes | ||
| Median Earnings (6yr) | $39,900 | $41,600 |
| Median Earnings (10yr) | $58,308 | $64,909 |
| Graduation Rate | 78.0% | 76.4% |
| Payback Period | 7.8 yr | 6.7 yr |
| Debt | ||
| Median Debt | $18,190 | $15,000 |
| Monthly Payment | $193 | $159 |
| Debt-to-Earnings | 0.46 | 0.36 |
| 3yr Repayment Rate | 67.1% | 72.2% |
| 5yr Repayment Rate | 67.0% | 70.6% |
| Admissions | ||
| Acceptance Rate | 40.1% | 36.2% |
| Enrollment | 59,146 | 35,377 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Centra... | San Diego State Univ... |
|---|---|---|
| $0-$30,000 | $5,816 | $9,910 |
| $30,001-$48,000 | $7,174 | $10,017 |
| $48,001-$75,000 | $10,128 | $12,697 |
| $75,001-$110,000 | $14,902 | $15,891 |
| $110,001+ | $17,681 | $23,821 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Centra... | San Diego State Univ... |
|---|---|---|
| Registered Nursing | $83,737 | $120,799 |
| Computer Engineering | $106,680 | $116,842 |
| Electrical Engineering | $99,442 | $106,416 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $96,972 | $100,139 |
| Computer and Information Sciences | $98,526 | $86,613 |
| Mechanical Engineering | $89,663 | $97,825 |
| Civil Engineering | $86,803 | $95,865 |
| Environmental Engineering | $56,443 | $88,417 |
| Finance and Financial Management | $82,007 | $88,136 |
| Statistics | $76,372 | $83,076 |
| Marketing | $72,440 | $81,368 |
| Accounting | $79,563 | $80,011 |
| Economics | $76,360 | $74,123 |
| Chemistry | $57,313 | $74,676 |
| Health Services/Allied Health/Health Sciences, General | $56,148 | $73,095 |
ROI Sub-Score Breakdown
| Component | University of Centra... | San Diego State Univ... |
|---|---|---|
| Earnings Premium (30%) | 92 | 89 |
| Payback Period (25%) | 77 | 85 |
| Debt / Earnings (20%) | 81 | 90 |
| Completion Rate (15%) | 88 | 87 |
| Repayment Rate (10%) | 32 | 46 |
| Overall ROI Score | 79 | 84 |
The Verdict
It's close. San Diego State University edges out University of Central Florida by 5 points (84 vs 79), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Central Florida
Strong Value - Full profile and breakdown
San Diego State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.