University of Central Florida vs Florida Atlantic University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Central Florida comes out ahead: 79/100 to 75/100, a 4-point edge over Florida Atlantic University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Florida Atlantic University runs $8,752 a year against $10,411 at University of Central Florida - $1,659 more a year, or about $6,636 across four years.
Then look at what that buys. Ten years after enrollment, University of Central Florida graduates earn a median $58,308 against $56,746 at Florida Atlantic University. The cost earns itself back in 7.8 years at University of Central Florida and 8 years at Florida Atlantic University.
Finally, the debt you'd carry out. Graduates leave Florida Atlantic University owing a median $17,236 versus $18,190 at University of Central Florida. Their debt-to-earnings ratios are 0.46 and 0.44 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of Central Flo... | Florida Atlantic Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,368 | $4,879 |
| Out-of-State Tuition | $22,467 | $17,324 |
| Net Price (avg) | $10,411 | $8,752 |
| Total 4-Year Cost | $41,644 | $35,008 |
| Outcomes | ||
| Median Earnings (6yr) | $39,900 | $38,800 |
| Median Earnings (10yr) | $58,308 | $56,746 |
| Graduation Rate | 78.0% | 62.6% |
| Payback Period | 7.8 yr | 8 yr |
| Debt | ||
| Median Debt | $18,190 | $17,236 |
| Monthly Payment | $193 | $183 |
| Debt-to-Earnings | 0.46 | 0.44 |
| 3yr Repayment Rate | 67.1% | 63.8% |
| 5yr Repayment Rate | 67.0% | 61.7% |
| Admissions | ||
| Acceptance Rate | 40.1% | 66.1% |
| Enrollment | 59,146 | 23,757 |
| SAT Range | 1200-1350 | 1040-1200 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Centra... | Florida Atlantic Uni... |
|---|---|---|
| $0-$30,000 | $5,816 | $3,022 |
| $30,001-$48,000 | $7,174 | $4,135 |
| $48,001-$75,000 | $10,128 | $8,106 |
| $75,001-$110,000 | $14,902 | $14,440 |
| $110,001+ | $17,681 | $16,854 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Centra... | Florida Atlantic Uni... |
|---|---|---|
| Computer Engineering | $106,680 | $90,664 |
| Electrical Engineering | $99,442 | $93,561 |
| Computer and Information Sciences | $98,526 | $89,476 |
| Registered Nursing | $83,737 | $91,953 |
| Mechanical Engineering | $89,663 | $89,583 |
| Civil Engineering | $86,803 | $84,778 |
| Finance and Financial Management | $82,007 | $70,078 |
| Accounting | $79,563 | $77,465 |
| Economics | $76,360 | $74,056 |
| Marketing | $72,440 | $62,906 |
| Mathematics | $69,005 | $71,453 |
| Business Administration, Management, and Operations | $69,111 | $62,058 |
| Architecture | $64,826 | $64,730 |
| International Relations | $64,056 | $53,872 |
| Arts, Entertainment, and Media Management | $59,649 | $37,374 |
ROI Sub-Score Breakdown
| Component | University of Centra... | Florida Atlantic Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 94 |
| Payback Period (25%) | 77 | 75 |
| Debt / Earnings (20%) | 81 | 82 |
| Completion Rate (15%) | 88 | 64 |
| Repayment Rate (10%) | 32 | 24 |
| Overall ROI Score | 79 | 75 |
The Verdict
It's close. University of Central Florida edges out Florida Atlantic University by 4 points (79 vs 75), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Central Florida
Strong Value - Full profile and breakdown
Florida Atlantic University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.