University of California-Santa Barbara vs University of Georgia
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Santa Barbara and University of Georgia are closely matched on financial return. University of California-Santa Barbara scores 90/100 while University of Georgia scores 88/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Georgia comes in at $13,936 per year (net price after aid) versus $16,109 at University of California-Santa Barbara - a difference of $2,173 annually, or roughly $8,692 over four years.
Ten years after enrollment, University of California-Santa Barbara graduates earn a median of $74,915 compared to $68,726 at University of Georgia. The payback period is 5.1 years at University of California-Santa Barbara versus 5.8 years at University of Georgia.
Graduates leave University of California-Santa Barbara with a median $13,993 in debt versus $18,500 at University of Georgia. The debt-to-earnings ratios are 0.33 and 0.41 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | University of Georgia |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,414 | $11,450 |
| Out-of-State Tuition | $50,614 | $31,688 |
| Net Price (avg) | $16,109 | $13,936 |
| Total 4-Year Cost | $64,436 | $55,744 |
| Outcomes | ||
| Median Earnings (6yr) | $42,800 | $45,200 |
| Median Earnings (10yr) | $74,915 | $68,726 |
| Graduation Rate | 83.0% | 89.7% |
| Payback Period | 5.1 yr | 5.8 yr |
| Debt | ||
| Median Debt | $13,993 | $18,500 |
| Monthly Payment | $148 | $196 |
| Debt-to-Earnings | 0.33 | 0.41 |
| 3yr Repayment Rate | 79.3% | 75.4% |
| 5yr Repayment Rate | 76.0% | 70.7% |
| Admissions | ||
| Acceptance Rate | 33.0% | 37.7% |
| Enrollment | 23,113 | 32,137 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | University of Georgi... |
|---|---|---|
| $0-$30,000 | $9,231 | $8,085 |
| $30,001-$48,000 | $9,992 | $8,686 |
| $48,001-$75,000 | $12,588 | $13,096 |
| $75,001-$110,000 | $17,136 | $16,942 |
| $110,001+ | $31,863 | $18,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | University of Georgi... |
|---|---|---|
| Computer Science | $149,190 | $107,397 |
| Computer Engineering | $144,703 | $99,739 |
| Electrical Engineering | $117,215 | $98,280 |
| Mechanical Engineering | $104,336 | $88,366 |
| Economics | $98,178 | $82,438 |
| Statistics | $90,778 | $83,092 |
| Biochemistry and Molecular Biology | $90,694 | $59,534 |
| Microbiological Sciences and Immunology | $90,061 | $37,864 |
| Mathematics | $85,391 | $65,436 |
| Chemistry | $74,713 | $31,893 |
| Communication and Media Studies | $72,976 | $68,319 |
| International Relations | $70,384 | $70,877 |
| Romance Languages | $68,496 | $63,942 |
| Geography and Cartography | $67,521 | $26,801 |
| Biology | $64,520 | $60,366 |
ROI Sub-Score Breakdown
| Component | University of Califo... | University of Georgi... |
|---|---|---|
| Earnings Premium (30%) | 94 | 93 |
| Payback Period (25%) | 93 | 90 |
| Debt / Earnings (20%) | 92 | 86 |
| Completion Rate (15%) | 91 | 96 |
| Repayment Rate (10%) | 67 | 56 |
| Overall ROI Score | 90 | 88 |
The Verdict
These two schools are closely matched on financial outcomes. University of California-Santa Barbara edges out University of Georgia by 2 points (90 vs 88), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Santa Barbara
Exceptional Value - Full profile and breakdown
University of Georgia
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.