University of California-Santa Barbara vs North Carolina State University at Raleigh
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Santa Barbara holds a 3-point ROI advantage over North Carolina State University at Raleigh, scoring 90/100 versus 87/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of California-Santa Barbara comes in at $16,109 per year (net price after aid) versus $17,303 at North Carolina State University at Raleigh - a difference of $1,194 annually, or roughly $4,776 over four years.
Ten years after enrollment, University of California-Santa Barbara graduates earn a median of $74,915 compared to $68,758 at North Carolina State University at Raleigh. The payback period is 5.1 years at University of California-Santa Barbara versus 6.2 years at North Carolina State University at Raleigh.
Graduates leave University of California-Santa Barbara with a median $13,993 in debt versus $20,121 at North Carolina State University at Raleigh. The debt-to-earnings ratios are 0.33 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,414 | $8,799 |
| Out-of-State Tuition | $50,614 | $32,847 |
| Net Price (avg) | $16,109 | $17,303 |
| Total 4-Year Cost | $64,436 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $42,800 | $45,000 |
| Median Earnings (10yr) | $74,915 | $68,758 |
| Graduation Rate | 83.0% | 84.8% |
| Payback Period | 5.1 yr | 6.2 yr |
| Debt | ||
| Median Debt | $13,993 | $20,121 |
| Monthly Payment | $148 | $213 |
| Debt-to-Earnings | 0.33 | 0.45 |
| 3yr Repayment Rate | 79.3% | 83.4% |
| 5yr Repayment Rate | 76.0% | 81.0% |
| Admissions | ||
| Acceptance Rate | 33.0% | 41.7% |
| Enrollment | 23,113 | 27,371 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | North Carolina State... |
|---|---|---|
| $0-$30,000 | $9,231 | $6,382 |
| $30,001-$48,000 | $9,992 | $8,758 |
| $48,001-$75,000 | $12,588 | $13,334 |
| $75,001-$110,000 | $17,136 | $20,087 |
| $110,001+ | $31,863 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | North Carolina State... |
|---|---|---|
| Computer Science | $149,190 | $113,478 |
| Computer Engineering | $144,703 | $110,416 |
| Electrical Engineering | $117,215 | $102,178 |
| Chemical Engineering | $113,317 | $104,705 |
| Mechanical Engineering | $104,336 | $87,112 |
| Mathematics | $85,391 | $92,594 |
| Statistics | $90,778 | $85,090 |
| Biochemistry and Molecular Biology | $90,694 | $71,136 |
| Microbiological Sciences and Immunology | $90,061 | $64,510 |
| Physics | $85,219 | $51,590 |
| Chemistry | $74,713 | $76,978 |
| International/Globalization Studies | $66,127 | $73,362 |
| Communication and Media Studies | $72,976 | $62,039 |
| Philosophy | $71,796 | $58,285 |
| International Relations | $70,384 | $62,824 |
ROI Sub-Score Breakdown
| Component | University of Califo... | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 94 | 89 |
| Payback Period (25%) | 93 | 88 |
| Debt / Earnings (20%) | 92 | 82 |
| Completion Rate (15%) | 91 | 93 |
| Repayment Rate (10%) | 67 | 81 |
| Overall ROI Score | 90 | 87 |
The Verdict
These two schools are closely matched on financial outcomes. University of California-Santa Barbara edges out North Carolina State University at Raleigh by 3 points (90 vs 87), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Santa Barbara
Exceptional Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.