University of California-Santa Barbara vs California State University-Bakersfield
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Santa Barbara holds a 15-point ROI advantage over California State University-Bakersfield, scoring 90/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Bakersfield comes in at $5,652 per year (net price after aid) versus $16,109 at University of California-Santa Barbara - a difference of $10,457 annually, or roughly $41,828 over four years.
Ten years after enrollment, University of California-Santa Barbara graduates earn a median of $74,915 compared to $59,009 at California State University-Bakersfield. The payback period is 5.1 years at University of California-Santa Barbara versus 6.8 years at California State University-Bakersfield.
Graduates leave University of California-Santa Barbara with a median $13,993 in debt versus $16,600 at California State University-Bakersfield. The debt-to-earnings ratios are 0.33 and 0.42 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,414 | $8,090 |
| Out-of-State Tuition | $50,614 | $20,690 |
| Net Price (avg) | $16,109 | $5,652 |
| Total 4-Year Cost | $64,436 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $42,800 | $39,100 |
| Median Earnings (10yr) | $74,915 | $59,009 |
| Graduation Rate | 83.0% | 49.8% |
| Payback Period | 5.1 yr | 6.8 yr |
| Debt | ||
| Median Debt | $13,993 | $16,600 |
| Monthly Payment | $148 | $176 |
| Debt-to-Earnings | 0.33 | 0.42 |
| 3yr Repayment Rate | 79.3% | 62.6% |
| 5yr Repayment Rate | 76.0% | 56.9% |
| Admissions | ||
| Acceptance Rate | 33.0% | 93.8% |
| Enrollment | 23,113 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | California State Uni... |
|---|---|---|
| $0-$30,000 | $9,231 | $3,536 |
| $30,001-$48,000 | $9,992 | $3,817 |
| $48,001-$75,000 | $12,588 | $5,835 |
| $75,001-$110,000 | $17,136 | $9,480 |
| $110,001+ | $31,863 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | California State Uni... |
|---|---|---|
| Computer Science | $149,190 | $80,432 |
| Computer Engineering | $144,703 | $93,797 |
| Electrical Engineering | $117,215 | $97,998 |
| Economics | $98,178 | $78,029 |
| Mathematics | $85,391 | $64,470 |
| Communication and Media Studies | $72,976 | $50,989 |
| International Relations | $70,384 | $51,882 |
| Geological and Earth Sciences | $66,788 | $69,989 |
| Biology | $64,520 | $58,885 |
| Sociology | $60,013 | $52,618 |
| History | $59,342 | $56,081 |
| English Language and Literature | $59,334 | $52,420 |
| Fine and Studio Arts | $46,428 | $43,534 |
ROI Sub-Score Breakdown
| Component | University of Califo... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 94 | 98 |
| Payback Period (25%) | 93 | 84 |
| Debt / Earnings (20%) | 92 | 84 |
| Completion Rate (15%) | 91 | 38 |
| Repayment Rate (10%) | 67 | 22 |
| Overall ROI Score | 90 | 75 |
The Verdict
University of California-Santa Barbara has a meaningfully higher ROI score (90 vs 75). Graduates earn more relative to cost, and the financial return is noticeably stronger. That said, if California State University-Bakersfield offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Santa Barbara
Exceptional Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.