University of California-San Diego vs California State University-Bakersfield
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of California-San Diego comes out ahead: 96/100 to 75/100, a 21-point edge over California State University-Bakersfield. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Bakersfield runs $5,652 a year against $12,470 at University of California-San Diego - $6,818 more a year, or about $27,272 across four years.
Then look at what that buys. Ten years after enrollment, University of California-San Diego graduates earn a median $84,943 against $59,009 at California State University-Bakersfield. The cost earns itself back in 3.8 years at University of California-San Diego and 6.8 years at California State University-Bakersfield.
Finally, the debt you'd carry out. Graduates leave University of California-San Diego owing a median $15,500 versus $16,600 at California State University-Bakersfield. Their debt-to-earnings ratios are 0.32 and 0.42 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | University of California-... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,758 | $8,090 |
| Out-of-State Tuition | $50,958 | $20,690 |
| Net Price (avg) | $12,470 | $5,652 |
| Total 4-Year Cost | $49,880 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $48,200 | $39,100 |
| Median Earnings (10yr) | $84,943 | $59,009 |
| Graduation Rate | 86.1% | 49.8% |
| Payback Period | 3.8 yr | 6.8 yr |
| Debt | ||
| Median Debt | $15,500 | $16,600 |
| Monthly Payment | $164 | $176 |
| Debt-to-Earnings | 0.32 | 0.42 |
| 3yr Repayment Rate | 86.4% | 62.6% |
| 5yr Repayment Rate | 84.8% | 56.9% |
| Admissions | ||
| Acceptance Rate | 26.7% | 93.8% |
| Enrollment | 34,948 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | California State Uni... |
|---|---|---|
| $0-$30,000 | $7,525 | $3,536 |
| $30,001-$48,000 | $8,155 | $3,817 |
| $48,001-$75,000 | $9,942 | $5,835 |
| $75,001-$110,000 | $15,199 | $9,480 |
| $110,001+ | $28,785 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | California State Uni... |
|---|---|---|
| Computer Science | $159,487 | $80,432 |
| Computer Engineering | $149,139 | $93,797 |
| Electrical Engineering | $118,150 | $97,998 |
| Economics | $87,307 | $78,029 |
| Mathematics | $79,015 | $64,470 |
| International Relations | $67,713 | $51,882 |
| Communication and Media Studies | $67,302 | $50,989 |
| Biology | $64,437 | $58,885 |
| History | $61,745 | $56,081 |
| Human Development, Family Studies, and Related Services | $61,262 | $50,850 |
| English Language and Literature | $56,097 | $52,420 |
| Sociology | $55,534 | $52,618 |
| Psychology | $51,679 | $49,207 |
| Fine and Studio Arts | $48,506 | $43,534 |
ROI Sub-Score Breakdown
| Component | University of Califo... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 98 | 98 |
| Payback Period (25%) | 98 | 84 |
| Debt / Earnings (20%) | 93 | 84 |
| Completion Rate (15%) | 94 | 38 |
| Repayment Rate (10%) | 89 | 22 |
| Overall ROI Score | 96 | 75 |
The Verdict
On the money, this one isn't close: University of California-San Diego clearly outperforms California State University-Bakersfield (96 vs 75), a 21-point gap driven by better earnings for what graduates paid. Unless California State University-Bakersfield brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to University of California-San Diego.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-San Diego
Exceptional Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.