University of California-San Diego vs California State University-Bakersfield
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-San Diego holds a 21-point ROI advantage over California State University-Bakersfield, scoring 96/100 versus 75/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Bakersfield comes in at $5,652 per year (net price after aid) versus $12,470 at University of California-San Diego - a difference of $6,818 annually, or roughly $27,272 over four years.
Ten years after enrollment, University of California-San Diego graduates earn a median of $84,943 compared to $59,009 at California State University-Bakersfield. The payback period is 3.8 years at University of California-San Diego versus 6.8 years at California State University-Bakersfield.
Graduates leave University of California-San Diego with a median $15,500 in debt versus $16,600 at California State University-Bakersfield. The debt-to-earnings ratios are 0.32 and 0.42 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,758 | $8,090 |
| Out-of-State Tuition | $50,958 | $20,690 |
| Net Price (avg) | $12,470 | $5,652 |
| Total 4-Year Cost | $49,880 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $48,200 | $39,100 |
| Median Earnings (10yr) | $84,943 | $59,009 |
| Graduation Rate | 86.1% | 49.8% |
| Payback Period | 3.8 yr | 6.8 yr |
| Debt | ||
| Median Debt | $15,500 | $16,600 |
| Monthly Payment | $164 | $176 |
| Debt-to-Earnings | 0.32 | 0.42 |
| 3yr Repayment Rate | 86.4% | 62.6% |
| 5yr Repayment Rate | 84.8% | 56.9% |
| Admissions | ||
| Acceptance Rate | 26.7% | 93.8% |
| Enrollment | 34,948 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | California State Uni... |
|---|---|---|
| $0-$30,000 | $7,525 | $3,536 |
| $30,001-$48,000 | $8,155 | $3,817 |
| $48,001-$75,000 | $9,942 | $5,835 |
| $75,001-$110,000 | $15,199 | $9,480 |
| $110,001+ | $28,785 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | California State Uni... |
|---|---|---|
| Computer Science | $159,487 | $80,432 |
| Computer Engineering | $149,139 | $93,797 |
| Electrical Engineering | $118,150 | $97,998 |
| Economics | $87,307 | $78,029 |
| Mathematics | $79,015 | $64,470 |
| International Relations | $67,713 | $51,882 |
| Communication and Media Studies | $67,302 | $50,989 |
| Biology | $64,437 | $58,885 |
| History | $61,745 | $56,081 |
| Human Development, Family Studies, and Related Services | $61,262 | $50,850 |
| English Language and Literature | $56,097 | $52,420 |
| Sociology | $55,534 | $52,618 |
| Psychology | $51,679 | $49,207 |
| Fine and Studio Arts | $48,506 | $43,534 |
ROI Sub-Score Breakdown
| Component | University of Califo... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 98 | 98 |
| Payback Period (25%) | 98 | 84 |
| Debt / Earnings (20%) | 93 | 84 |
| Completion Rate (15%) | 94 | 38 |
| Repayment Rate (10%) | 89 | 22 |
| Overall ROI Score | 96 | 75 |
The Verdict
University of California-San Diego significantly outperforms California State University-Bakersfield on financial ROI (96 vs 75). The 21-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless California State University-Bakersfield offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of California-San Diego.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-San Diego
Exceptional Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.