San Diego State University vs University of Georgia
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of Georgia comes out ahead: 88/100 to 84/100, a 4-point edge over San Diego State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Georgia runs $13,936 a year against $15,364 at San Diego State University - $1,428 more a year, or about $5,712 across four years.
Then look at what that buys. Ten years after enrollment, University of Georgia graduates earn a median $68,726 against $64,909 at San Diego State University. The cost earns itself back in 6.7 years at San Diego State University and 5.8 years at University of Georgia.
Finally, the debt you'd carry out. Graduates leave San Diego State University owing a median $15,000 versus $18,500 at University of Georgia. Their debt-to-earnings ratios are 0.36 and 0.41 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | San Diego State Universit... | University of Georgia |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $11,450 |
| Out-of-State Tuition | $21,328 | $31,688 |
| Net Price (avg) | $15,364 | $13,936 |
| Total 4-Year Cost | $61,456 | $55,744 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $45,200 |
| Median Earnings (10yr) | $64,909 | $68,726 |
| Graduation Rate | 76.4% | 89.7% |
| Payback Period | 6.7 yr | 5.8 yr |
| Debt | ||
| Median Debt | $15,000 | $18,500 |
| Monthly Payment | $159 | $196 |
| Debt-to-Earnings | 0.36 | 0.41 |
| 3yr Repayment Rate | 72.2% | 75.4% |
| 5yr Repayment Rate | 70.6% | 70.7% |
| Admissions | ||
| Acceptance Rate | 36.2% | 37.7% |
| Enrollment | 35,377 | 32,137 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | University of Georgi... |
|---|---|---|
| $0-$30,000 | $9,910 | $8,085 |
| $30,001-$48,000 | $10,017 | $8,686 |
| $48,001-$75,000 | $12,697 | $13,096 |
| $75,001-$110,000 | $15,891 | $16,942 |
| $110,001+ | $23,821 | $18,079 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | University of Georgi... |
|---|---|---|
| Computer Engineering | $116,842 | $99,739 |
| International Business | $69,141 | $109,345 |
| Computer Science | $100,586 | $107,397 |
| Electrical Engineering | $106,416 | $98,280 |
| Mechanical Engineering | $97,825 | $88,366 |
| Finance and Financial Management | $88,136 | $97,364 |
| Civil Engineering | $95,865 | $87,684 |
| Accounting | $80,011 | $93,260 |
| Environmental Engineering | $88,417 | $81,604 |
| Marketing | $81,368 | $85,785 |
| Statistics | $83,076 | $83,092 |
| Economics | $74,123 | $82,438 |
| Microbiological Sciences and Immunology | $81,122 | $37,864 |
| Business Administration, Management, and Operations | $69,902 | $80,881 |
| Real Estate | $50,662 | $78,372 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | University of Georgi... |
|---|---|---|
| Earnings Premium (30%) | 89 | 93 |
| Payback Period (25%) | 85 | 90 |
| Debt / Earnings (20%) | 90 | 86 |
| Completion Rate (15%) | 87 | 96 |
| Repayment Rate (10%) | 46 | 56 |
| Overall ROI Score | 84 | 88 |
The Verdict
It's close. University of Georgia edges out San Diego State University by 4 points (88 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
University of Georgia
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.