San Diego State University vs North Carolina State University at Raleigh
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, North Carolina State University at Raleigh comes out ahead: 87/100 to 84/100, a 3-point edge over San Diego State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, San Diego State University runs $15,364 a year against $17,303 at North Carolina State University at Raleigh - $1,939 more a year, or about $7,756 across four years.
Then look at what that buys. Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median $68,758 against $64,909 at San Diego State University. The cost earns itself back in 6.7 years at San Diego State University and 6.2 years at North Carolina State University at Raleigh.
Finally, the debt you'd carry out. Graduates leave San Diego State University owing a median $15,000 versus $20,121 at North Carolina State University at Raleigh. Their debt-to-earnings ratios are 0.36 and 0.45 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | San Diego State Universit... | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $8,799 |
| Out-of-State Tuition | $21,328 | $32,847 |
| Net Price (avg) | $15,364 | $17,303 |
| Total 4-Year Cost | $61,456 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $45,000 |
| Median Earnings (10yr) | $64,909 | $68,758 |
| Graduation Rate | 76.4% | 84.8% |
| Payback Period | 6.7 yr | 6.2 yr |
| Debt | ||
| Median Debt | $15,000 | $20,121 |
| Monthly Payment | $159 | $213 |
| Debt-to-Earnings | 0.36 | 0.45 |
| 3yr Repayment Rate | 72.2% | 83.4% |
| 5yr Repayment Rate | 70.6% | 81.0% |
| Admissions | ||
| Acceptance Rate | 36.2% | 41.7% |
| Enrollment | 35,377 | 27,371 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | North Carolina State... |
|---|---|---|
| $0-$30,000 | $9,910 | $6,382 |
| $30,001-$48,000 | $10,017 | $8,758 |
| $48,001-$75,000 | $12,697 | $13,334 |
| $75,001-$110,000 | $15,891 | $20,087 |
| $110,001+ | $23,821 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | North Carolina State... |
|---|---|---|
| Computer Engineering | $116,842 | $110,416 |
| Computer Science | $100,586 | $113,478 |
| Electrical Engineering | $106,416 | $102,178 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $100,139 | $89,932 |
| Mechanical Engineering | $97,825 | $87,112 |
| Civil Engineering | $95,865 | $85,568 |
| Mathematics | $57,999 | $92,594 |
| Environmental Engineering | $88,417 | $85,808 |
| Statistics | $83,076 | $85,090 |
| Business Administration, Management, and Operations | $69,902 | $84,349 |
| Accounting | $80,011 | $83,689 |
| Microbiological Sciences and Immunology | $81,122 | $64,510 |
| Chemistry | $74,676 | $76,978 |
| Nutrition Sciences | $55,115 | $75,508 |
| Geological and Earth Sciences | $73,647 | $61,023 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 89 | 89 |
| Payback Period (25%) | 85 | 88 |
| Debt / Earnings (20%) | 90 | 82 |
| Completion Rate (15%) | 87 | 93 |
| Repayment Rate (10%) | 46 | 81 |
| Overall ROI Score | 84 | 87 |
The Verdict
It's close. North Carolina State University at Raleigh edges out San Diego State University by 3 points (87 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.