San Diego State University vs North Carolina State University at Raleigh
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
North Carolina State University at Raleigh holds a 3-point ROI advantage over San Diego State University, scoring 87/100 versus 84/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, San Diego State University comes in at $15,364 per year (net price after aid) versus $17,303 at North Carolina State University at Raleigh - a difference of $1,939 annually, or roughly $7,756 over four years.
Ten years after enrollment, North Carolina State University at Raleigh graduates earn a median of $68,758 compared to $64,909 at San Diego State University. The payback period is 6.7 years at San Diego State University versus 6.2 years at North Carolina State University at Raleigh.
Graduates leave San Diego State University with a median $15,000 in debt versus $20,121 at North Carolina State University at Raleigh. The debt-to-earnings ratios are 0.36 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | San Diego State Universit... | North Carolina State Univ... |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $8,799 |
| Out-of-State Tuition | $21,328 | $32,847 |
| Net Price (avg) | $15,364 | $17,303 |
| Total 4-Year Cost | $61,456 | $69,212 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $45,000 |
| Median Earnings (10yr) | $64,909 | $68,758 |
| Graduation Rate | 76.4% | 84.8% |
| Payback Period | 6.7 yr | 6.2 yr |
| Debt | ||
| Median Debt | $15,000 | $20,121 |
| Monthly Payment | $159 | $213 |
| Debt-to-Earnings | 0.36 | 0.45 |
| 3yr Repayment Rate | 72.2% | 83.4% |
| 5yr Repayment Rate | 70.6% | 81.0% |
| Admissions | ||
| Acceptance Rate | 36.2% | 41.7% |
| Enrollment | 35,377 | 27,371 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | North Carolina State... |
|---|---|---|
| $0-$30,000 | $9,910 | $6,382 |
| $30,001-$48,000 | $10,017 | $8,758 |
| $48,001-$75,000 | $12,697 | $13,334 |
| $75,001-$110,000 | $15,891 | $20,087 |
| $110,001+ | $23,821 | $24,652 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | North Carolina State... |
|---|---|---|
| Computer Engineering | $116,842 | $110,416 |
| Computer Science | $100,586 | $113,478 |
| Electrical Engineering | $106,416 | $102,178 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $100,139 | $89,932 |
| Mechanical Engineering | $97,825 | $87,112 |
| Civil Engineering | $95,865 | $85,568 |
| Mathematics | $57,999 | $92,594 |
| Environmental Engineering | $88,417 | $85,808 |
| Statistics | $83,076 | $85,090 |
| Business Administration, Management, and Operations | $69,902 | $84,349 |
| Accounting | $80,011 | $83,689 |
| Microbiological Sciences and Immunology | $81,122 | $64,510 |
| Chemistry | $74,676 | $76,978 |
| Nutrition Sciences | $55,115 | $75,508 |
| Geological and Earth Sciences | $73,647 | $61,023 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | North Carolina State... |
|---|---|---|
| Earnings Premium (30%) | 89 | 89 |
| Payback Period (25%) | 85 | 88 |
| Debt / Earnings (20%) | 90 | 82 |
| Completion Rate (15%) | 87 | 93 |
| Repayment Rate (10%) | 46 | 81 |
| Overall ROI Score | 84 | 87 |
The Verdict
These two schools are closely matched on financial outcomes. North Carolina State University at Raleigh edges out San Diego State University by 3 points (87 vs 84), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
North Carolina State University at Raleigh
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.