San Diego State University vs Clemson University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: San Diego State University and Clemson University come out about even on financial return. San Diego State University scores 84/100 and Clemson University scores 86/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, San Diego State University runs $15,364 a year against $22,253 at Clemson University - $6,889 more a year, or about $27,556 across four years.
Then look at what that buys. Ten years after enrollment, Clemson University graduates earn a median $71,513 against $64,909 at San Diego State University. The cost earns itself back in 6.7 years at San Diego State University and 6.3 years at Clemson University.
Finally, the debt you'd carry out. Graduates leave San Diego State University owing a median $15,000 versus $21,500 at Clemson University. Their debt-to-earnings ratios are 0.36 and 0.45 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | San Diego State Universit... | Clemson University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $15,554 |
| Out-of-State Tuition | $21,328 | $40,866 |
| Net Price (avg) | $15,364 | $22,253 |
| Total 4-Year Cost | $61,456 | $89,012 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $48,100 |
| Median Earnings (10yr) | $64,909 | $71,513 |
| Graduation Rate | 76.4% | 86.6% |
| Payback Period | 6.7 yr | 6.3 yr |
| Debt | ||
| Median Debt | $15,000 | $21,500 |
| Monthly Payment | $159 | $228 |
| Debt-to-Earnings | 0.36 | 0.45 |
| 3yr Repayment Rate | 72.2% | 83.9% |
| 5yr Repayment Rate | 70.6% | 82.2% |
| Admissions | ||
| Acceptance Rate | 36.2% | 38.3% |
| Enrollment | 35,377 | 23,300 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | Clemson University |
|---|---|---|
| $0-$30,000 | $9,910 | $13,607 |
| $30,001-$48,000 | $10,017 | $14,109 |
| $48,001-$75,000 | $12,697 | $18,851 |
| $75,001-$110,000 | $15,891 | $24,833 |
| $110,001+ | $23,821 | $27,922 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | Clemson University |
|---|---|---|
| Registered Nursing | $120,799 | $74,491 |
| Computer Engineering | $116,842 | $102,762 |
| Electrical Engineering | $106,416 | $96,446 |
| Computer and Information Sciences | $86,613 | $101,301 |
| Mechanical Engineering | $97,825 | $91,028 |
| Civil Engineering | $95,865 | $84,873 |
| Finance and Financial Management | $88,136 | $91,269 |
| Environmental Engineering | $88,417 | $81,714 |
| Accounting | $80,011 | $84,458 |
| Mathematics | $57,999 | $82,450 |
| Microbiological Sciences and Immunology | $81,122 | $81,526 |
| Marketing | $81,368 | $81,109 |
| Economics | $74,123 | $79,468 |
| Chemistry | $74,676 | $67,996 |
| Public Relations, Advertising, and Applied Communication | $67,414 | $71,968 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | Clemson University |
|---|---|---|
| Earnings Premium (30%) | 89 | 83 |
| Payback Period (25%) | 85 | 88 |
| Debt / Earnings (20%) | 90 | 82 |
| Completion Rate (15%) | 87 | 94 |
| Repayment Rate (10%) | 46 | 83 |
| Overall ROI Score | 84 | 86 |
The Verdict
It's close. Clemson University edges out San Diego State University by 2 points (86 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
Clemson University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.