San Diego State University vs Clemson University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
San Diego State University and Clemson University are closely matched on financial return. San Diego State University scores 84/100 while Clemson University scores 86/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, San Diego State University comes in at $15,364 per year (net price after aid) versus $22,253 at Clemson University - a difference of $6,889 annually, or roughly $27,556 over four years.
Ten years after enrollment, Clemson University graduates earn a median of $71,513 compared to $64,909 at San Diego State University. The payback period is 6.7 years at San Diego State University versus 6.3 years at Clemson University.
Graduates leave San Diego State University with a median $15,000 in debt versus $21,500 at Clemson University. The debt-to-earnings ratios are 0.36 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | San Diego State Universit... | Clemson University |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $15,554 |
| Out-of-State Tuition | $21,328 | $40,866 |
| Net Price (avg) | $15,364 | $22,253 |
| Total 4-Year Cost | $61,456 | $89,012 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $48,100 |
| Median Earnings (10yr) | $64,909 | $71,513 |
| Graduation Rate | 76.4% | 86.6% |
| Payback Period | 6.7 yr | 6.3 yr |
| Debt | ||
| Median Debt | $15,000 | $21,500 |
| Monthly Payment | $159 | $228 |
| Debt-to-Earnings | 0.36 | 0.45 |
| 3yr Repayment Rate | 72.2% | 83.9% |
| 5yr Repayment Rate | 70.6% | 82.2% |
| Admissions | ||
| Acceptance Rate | 36.2% | 38.3% |
| Enrollment | 35,377 | 23,300 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | Clemson University |
|---|---|---|
| $0-$30,000 | $9,910 | $13,607 |
| $30,001-$48,000 | $10,017 | $14,109 |
| $48,001-$75,000 | $12,697 | $18,851 |
| $75,001-$110,000 | $15,891 | $24,833 |
| $110,001+ | $23,821 | $27,922 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | Clemson University |
|---|---|---|
| Registered Nursing | $120,799 | $74,491 |
| Computer Engineering | $116,842 | $102,762 |
| Electrical Engineering | $106,416 | $96,446 |
| Computer and Information Sciences | $86,613 | $101,301 |
| Mechanical Engineering | $97,825 | $91,028 |
| Civil Engineering | $95,865 | $84,873 |
| Finance and Financial Management | $88,136 | $91,269 |
| Environmental Engineering | $88,417 | $81,714 |
| Accounting | $80,011 | $84,458 |
| Mathematics | $57,999 | $82,450 |
| Microbiological Sciences and Immunology | $81,122 | $81,526 |
| Marketing | $81,368 | $81,109 |
| Economics | $74,123 | $79,468 |
| Chemistry | $74,676 | $67,996 |
| Public Relations, Advertising, and Applied Communication | $67,414 | $71,968 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | Clemson University |
|---|---|---|
| Earnings Premium (30%) | 89 | 83 |
| Payback Period (25%) | 85 | 88 |
| Debt / Earnings (20%) | 90 | 82 |
| Completion Rate (15%) | 87 | 94 |
| Repayment Rate (10%) | 46 | 83 |
| Overall ROI Score | 84 | 86 |
The Verdict
These two schools are closely matched on financial outcomes. Clemson University edges out San Diego State University by 2 points (86 vs 84), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
Clemson University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.