San Diego State University vs California State University-Bakersfield
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, San Diego State University comes out ahead: 84/100 to 75/100, a 9-point edge over California State University-Bakersfield. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Bakersfield runs $5,652 a year against $15,364 at San Diego State University - $9,712 more a year, or about $38,848 across four years.
Then look at what that buys. Ten years after enrollment, San Diego State University graduates earn a median $64,909 against $59,009 at California State University-Bakersfield. The cost earns itself back in 6.7 years at San Diego State University and 6.8 years at California State University-Bakersfield.
Finally, the debt you'd carry out. Graduates leave San Diego State University owing a median $15,000 versus $16,600 at California State University-Bakersfield. Their debt-to-earnings ratios are 0.36 and 0.42 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | San Diego State Universit... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,728 | $8,090 |
| Out-of-State Tuition | $21,328 | $20,690 |
| Net Price (avg) | $15,364 | $5,652 |
| Total 4-Year Cost | $61,456 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $41,600 | $39,100 |
| Median Earnings (10yr) | $64,909 | $59,009 |
| Graduation Rate | 76.4% | 49.8% |
| Payback Period | 6.7 yr | 6.8 yr |
| Debt | ||
| Median Debt | $15,000 | $16,600 |
| Monthly Payment | $159 | $176 |
| Debt-to-Earnings | 0.36 | 0.42 |
| 3yr Repayment Rate | 72.2% | 62.6% |
| 5yr Repayment Rate | 70.6% | 56.9% |
| Admissions | ||
| Acceptance Rate | 36.2% | 93.8% |
| Enrollment | 35,377 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | San Diego State Univ... | California State Uni... |
|---|---|---|
| $0-$30,000 | $9,910 | $3,536 |
| $30,001-$48,000 | $10,017 | $3,817 |
| $48,001-$75,000 | $12,697 | $5,835 |
| $75,001-$110,000 | $15,891 | $9,480 |
| $110,001+ | $23,821 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | San Diego State Univ... | California State Uni... |
|---|---|---|
| Registered Nursing | $120,799 | $102,298 |
| Computer Engineering | $116,842 | $93,797 |
| Electrical Engineering | $106,416 | $97,998 |
| Computer Science | $100,586 | $80,432 |
| Economics | $74,123 | $78,029 |
| Geological and Earth Sciences | $73,647 | $69,989 |
| Business Administration, Management, and Operations | $69,902 | $61,705 |
| Biology | $68,861 | $58,885 |
| International Relations | $64,824 | $51,882 |
| Mathematics | $57,999 | $64,470 |
| Communication and Media Studies | $61,389 | $50,989 |
| Kinesiology and Exercise Science | $59,914 | $53,553 |
| Liberal Arts and Sciences | $58,419 | $57,529 |
| History | $57,861 | $56,081 |
| Criminal Justice and Corrections | $57,510 | $53,715 |
ROI Sub-Score Breakdown
| Component | San Diego State Univ... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 89 | 98 |
| Payback Period (25%) | 85 | 84 |
| Debt / Earnings (20%) | 90 | 84 |
| Completion Rate (15%) | 87 | 38 |
| Repayment Rate (10%) | 46 | 22 |
| Overall ROI Score | 84 | 75 |
The Verdict
San Diego State University has the clearly stronger ROI here (84 vs 75) - graduates earn more for what they paid, and the return is somewhat better. That said, if California State University-Bakersfield is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
San Diego State University
Strong Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.