Purdue University-Main Campus vs University of Wisconsin-Madison
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Purdue University-Main Campus and University of Wisconsin-Madison are closely matched on financial return. Purdue University-Main Campus scores 91/100 while University of Wisconsin-Madison scores 91/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Purdue University-Main Campus comes in at $14,600 per year (net price after aid) versus $17,354 at University of Wisconsin-Madison - a difference of $2,754 annually, or roughly $11,016 over four years.
Ten years after enrollment, University of Wisconsin-Madison graduates earn a median of $73,792 compared to $72,424 at Purdue University-Main Campus. The payback period is 5.3 years at Purdue University-Main Campus versus 5.4 years at University of Wisconsin-Madison.
Graduates leave Purdue University-Main Campus with a median $19,500 in debt versus $20,484 at University of Wisconsin-Madison. The debt-to-earnings ratios are 0.40 and 0.41 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Purdue University-Main Ca... | University of Wisconsin-M... |
|---|---|---|
| Cost | ||
| In-State Tuition | $9,992 | $11,603 |
| Out-of-State Tuition | $28,794 | $42,103 |
| Net Price (avg) | $14,600 | $17,354 |
| Total 4-Year Cost | $58,400 | $69,416 |
| Outcomes | ||
| Median Earnings (6yr) | $49,000 | $49,600 |
| Median Earnings (10yr) | $72,424 | $73,792 |
| Graduation Rate | 83.1% | 89.5% |
| Payback Period | 5.3 yr | 5.4 yr |
| Debt | ||
| Median Debt | $19,500 | $20,484 |
| Monthly Payment | $207 | $217 |
| Debt-to-Earnings | 0.40 | 0.41 |
| 3yr Repayment Rate | 85.8% | 87.8% |
| 5yr Repayment Rate | 83.0% | 87.3% |
| Admissions | ||
| Acceptance Rate | 49.9% | 45.2% |
| Enrollment | 44,503 | 36,902 |
| SAT Range | 1200-1480 | 1380-1520 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Purdue University-Ma... | University of Wiscon... |
|---|---|---|
| $0-$30,000 | $5,098 | $4,200 |
| $30,001-$48,000 | $6,241 | $4,101 |
| $48,001-$75,000 | $9,438 | $8,134 |
| $75,001-$110,000 | $18,177 | $17,763 |
| $110,001+ | $22,742 | $27,292 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Purdue University-Ma... | University of Wiscon... |
|---|---|---|
| Computer Engineering | $121,462 | $120,068 |
| Computer and Information Sciences | $99,896 | $119,655 |
| Industrial Engineering | $107,031 | $110,711 |
| Materials Engineering | $107,557 | $91,265 |
| Finance and Financial Management | $85,924 | $107,207 |
| Management Sciences and Quantitative Methods | $93,976 | $106,521 |
| Electrical Engineering | $105,396 | $95,059 |
| Chemical Engineering | $104,514 | $101,676 |
| Statistics | $104,047 | $99,210 |
| Mechanical Engineering | $102,572 | $95,114 |
| Nuclear Engineering | $63,226 | $102,449 |
| Mathematics | $58,453 | $101,438 |
| Accounting | $90,119 | $101,390 |
| Business Administration, Management, and Operations | $81,040 | $100,005 |
| Biomedical Engineering | $93,434 | $99,762 |
ROI Sub-Score Breakdown
| Component | Purdue University-Ma... | University of Wiscon... |
|---|---|---|
| Earnings Premium (30%) | 94 | 92 |
| Payback Period (25%) | 92 | 92 |
| Debt / Earnings (20%) | 87 | 86 |
| Completion Rate (15%) | 91 | 96 |
| Repayment Rate (10%) | 88 | 91 |
| Overall ROI Score | 91 | 91 |
The Verdict
These two schools are closely matched on financial outcomes. Purdue University-Main Campus edges out University of Wisconsin-Madison by 0 points (91 vs 91), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Purdue University-Main Campus
Exceptional Value - Full profile and breakdown
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.