Ohio State University-Main Campus vs University of South Carolina-Columbia
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Ohio State University-Main Campus holds a 5-point ROI advantage over University of South Carolina-Columbia, scoring 77/100 versus 72/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Ohio State University-Main Campus comes in at $17,339 per year (net price after aid) versus $22,811 at University of South Carolina-Columbia - a difference of $5,472 annually, or roughly $21,888 over four years.
Ten years after enrollment, University of South Carolina-Columbia graduates earn a median of $62,177 compared to $60,409 at Ohio State University-Main Campus. The payback period is 8.2 years at Ohio State University-Main Campus versus 8.5 years at University of South Carolina-Columbia.
Graduates leave Ohio State University-Main Campus with a median $19,976 in debt versus $21,500 at University of South Carolina-Columbia. The debt-to-earnings ratios are 0.48 and 0.49 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Ohio State University-Mai... | University of South Carol... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,244 | $12,688 |
| Out-of-State Tuition | $40,022 | $35,972 |
| Net Price (avg) | $17,339 | $22,811 |
| Total 4-Year Cost | $69,356 | $91,244 |
| Outcomes | ||
| Median Earnings (6yr) | $41,500 | $43,900 |
| Median Earnings (10yr) | $60,409 | $62,177 |
| Graduation Rate | 87.7% | 78.8% |
| Payback Period | 8.2 yr | 8.5 yr |
| Debt | ||
| Median Debt | $19,976 | $21,500 |
| Monthly Payment | $212 | $228 |
| Debt-to-Earnings | 0.48 | 0.49 |
| 3yr Repayment Rate | 74.7% | 75.9% |
| 5yr Repayment Rate | 68.0% | 74.5% |
| Admissions | ||
| Acceptance Rate | 60.6% | 60.2% |
| Enrollment | 45,638 | 29,820 |
| SAT Range | 1310-1480 | 1180-1360 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Ohio State Universit... | University of South ... |
|---|---|---|
| $0-$30,000 | $4,885 | $12,634 |
| $30,001-$48,000 | $5,751 | $14,953 |
| $48,001-$75,000 | $9,807 | $19,859 |
| $75,001-$110,000 | $20,461 | $24,478 |
| $110,001+ | $27,359 | $28,125 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Ohio State Universit... | University of South ... |
|---|---|---|
| Computer Engineering | $123,731 | $109,116 |
| Computer and Information Sciences | $118,833 | $84,720 |
| Management Sciences and Quantitative Methods | $111,500 | $98,020 |
| International Business | $81,473 | $107,205 |
| Electrical Engineering | $99,400 | $100,042 |
| Chemical Engineering | $98,851 | $98,244 |
| Finance and Financial Management | $97,986 | $92,578 |
| Biomedical Engineering | $90,065 | $97,927 |
| Business Information Systems | $96,843 | $94,547 |
| Mechanical Engineering | $96,418 | $91,296 |
| Real Estate | $91,213 | $84,558 |
| Accounting | $90,850 | $86,507 |
| Business Administration, Management, and Operations | $85,586 | $70,527 |
| Civil Engineering | $85,202 | $84,148 |
| Marketing | $81,119 | $81,945 |
ROI Sub-Score Breakdown
| Component | Ohio State Universit... | University of South ... |
|---|---|---|
| Earnings Premium (30%) | 78 | 66 |
| Payback Period (25%) | 74 | 72 |
| Debt / Earnings (20%) | 77 | 75 |
| Completion Rate (15%) | 95 | 88 |
| Repayment Rate (10%) | 54 | 57 |
| Overall ROI Score | 77 | 72 |
The Verdict
These two schools are closely matched on financial outcomes. Ohio State University-Main Campus edges out University of South Carolina-Columbia by 5 points (77 vs 72), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Ohio State University-Main Campus
Strong Value - Full profile and breakdown
University of South Carolina-Columbia
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.