Ohio State University-Main Campus vs Florida International University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida International University holds a 4-point ROI advantage over Ohio State University-Main Campus, scoring 81/100 versus 77/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Florida International University comes in at $9,288 per year (net price after aid) versus $17,339 at Ohio State University-Main Campus - a difference of $8,051 annually, or roughly $32,204 over four years.
Ten years after enrollment, Ohio State University-Main Campus graduates earn a median of $60,409 compared to $60,249 at Florida International University. The payback period is 8.2 years at Ohio State University-Main Campus versus 7 years at Florida International University.
Graduates leave Florida International University with a median $16,500 in debt versus $19,976 at Ohio State University-Main Campus. The debt-to-earnings ratios are 0.48 and 0.40 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Ohio State University-Mai... | Florida International Uni... |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,244 | $6,565 |
| Out-of-State Tuition | $40,022 | $18,964 |
| Net Price (avg) | $17,339 | $9,288 |
| Total 4-Year Cost | $69,356 | $37,152 |
| Outcomes | ||
| Median Earnings (6yr) | $41,500 | $41,500 |
| Median Earnings (10yr) | $60,409 | $60,249 |
| Graduation Rate | 87.7% | 74.4% |
| Payback Period | 8.2 yr | 7 yr |
| Debt | ||
| Median Debt | $19,976 | $16,500 |
| Monthly Payment | $212 | $175 |
| Debt-to-Earnings | 0.48 | 0.40 |
| 3yr Repayment Rate | 74.7% | 62.6% |
| 5yr Repayment Rate | 68.0% | 62.3% |
| Admissions | ||
| Acceptance Rate | 60.6% | 54.7% |
| Enrollment | 45,638 | 39,508 |
| SAT Range | 1310-1480 | 1070-1260 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Ohio State Universit... | Florida Internationa... |
|---|---|---|
| $0-$30,000 | $4,885 | $7,003 |
| $30,001-$48,000 | $5,751 | $7,873 |
| $48,001-$75,000 | $9,807 | $10,925 |
| $75,001-$110,000 | $20,461 | $14,568 |
| $110,001+ | $27,359 | $18,200 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Ohio State Universit... | Florida Internationa... |
|---|---|---|
| Computer Engineering | $123,731 | $101,224 |
| Computer and Information Sciences | $118,833 | $90,397 |
| Management Information Systems | $110,192 | $85,737 |
| Electrical Engineering | $99,400 | $98,697 |
| Registered Nursing | $81,795 | $98,635 |
| Finance and Financial Management | $97,986 | $71,355 |
| Mechanical Engineering | $96,418 | $93,494 |
| Accounting | $90,850 | $81,923 |
| Biomedical Engineering | $90,065 | $88,656 |
| Business Administration, Management, and Operations | $85,586 | $61,256 |
| Civil Engineering | $85,202 | $84,523 |
| Human Resources Management | $82,371 | $67,696 |
| Mathematics | $81,909 | $66,041 |
| International Business | $81,473 | $65,054 |
| Marketing | $81,119 | $64,423 |
ROI Sub-Score Breakdown
| Component | Ohio State Universit... | Florida Internationa... |
|---|---|---|
| Earnings Premium (30%) | 78 | 95 |
| Payback Period (25%) | 74 | 83 |
| Debt / Earnings (20%) | 77 | 87 |
| Completion Rate (15%) | 95 | 84 |
| Repayment Rate (10%) | 54 | 22 |
| Overall ROI Score | 77 | 81 |
The Verdict
These two schools are closely matched on financial outcomes. Florida International University edges out Ohio State University-Main Campus by 4 points (81 vs 77), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Ohio State University-Main Campus
Strong Value - Full profile and breakdown
Florida International University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.