Northern Arizona University vs West Virginia University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Northern Arizona University and West Virginia University are closely matched on financial return. Northern Arizona University scores 64/100 while West Virginia University scores 64/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Northern Arizona University comes in at $14,158 per year (net price after aid) versus $15,634 at West Virginia University - a difference of $1,476 annually, or roughly $5,904 over four years.
Ten years after enrollment, West Virginia University graduates earn a median of $55,939 compared to $54,384 at Northern Arizona University. The payback period is 10.1 years at Northern Arizona University versus 9.7 years at West Virginia University.
Graduates leave Northern Arizona University with a median $19,000 in debt versus $22,500 at West Virginia University. The debt-to-earnings ratios are 0.52 and 0.57 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Northern Arizona Universi... | West Virginia University |
|---|---|---|
| Cost | ||
| In-State Tuition | $13,009 | $10,104 |
| Out-of-State Tuition | $29,881 | $28,608 |
| Net Price (avg) | $14,158 | $15,634 |
| Total 4-Year Cost | $56,632 | $62,536 |
| Outcomes | ||
| Median Earnings (6yr) | $36,900 | $39,300 |
| Median Earnings (10yr) | $54,384 | $55,939 |
| Graduation Rate | 61.3% | 64.7% |
| Payback Period | 10.1 yr | 9.7 yr |
| Debt | ||
| Median Debt | $19,000 | $22,500 |
| Monthly Payment | $201 | $239 |
| Debt-to-Earnings | 0.52 | 0.57 |
| 3yr Repayment Rate | 68.6% | 71.8% |
| 5yr Repayment Rate | 59.2% | 64.2% |
| Admissions | ||
| Acceptance Rate | 89.6% | 89.0% |
| Enrollment | 22,903 | 17,385 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Northern Arizona Uni... | West Virginia Univer... |
|---|---|---|
| $0-$30,000 | $9,709 | $9,450 |
| $30,001-$48,000 | $10,398 | $12,501 |
| $48,001-$75,000 | $13,330 | $14,179 |
| $75,001-$110,000 | $18,050 | $18,710 |
| $110,001+ | $20,686 | $20,273 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Northern Arizona Uni... | West Virginia Univer... |
|---|---|---|
| Electrical Engineering | $95,388 | $99,542 |
| Computer Science | $99,067 | $98,277 |
| Management Information Systems | $76,041 | $95,324 |
| Mechanical Engineering | $91,941 | $90,461 |
| Civil Engineering | $88,184 | $82,117 |
| Registered Nursing | $84,996 | $83,750 |
| Accounting | $81,144 | $76,135 |
| Finance and Financial Management | $77,855 | $76,959 |
| Mathematics | $54,149 | $77,144 |
| Dental Support Services | $68,917 | $76,662 |
| Business Administration, Management, and Operations | $66,376 | $73,646 |
| Marketing | $69,834 | $69,357 |
| Hospitality Administration | $58,857 | $68,473 |
| Business Information Systems | $63,605 | $68,161 |
| Geological and Earth Sciences | $60,402 | $66,798 |
ROI Sub-Score Breakdown
| Component | Northern Arizona Uni... | West Virginia Univer... |
|---|---|---|
| Earnings Premium (30%) | 74 | 74 |
| Payback Period (25%) | 60 | 63 |
| Debt / Earnings (20%) | 70 | 58 |
| Completion Rate (15%) | 62 | 68 |
| Repayment Rate (10%) | 36 | 45 |
| Overall ROI Score | 64 | 64 |
The Verdict
These two schools are closely matched on financial outcomes. Northern Arizona University edges out West Virginia University by 0 points (64 vs 64), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Northern Arizona University
Fair Value - Full profile and breakdown
West Virginia University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.