New York University vs University of Southern California
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Southern California holds a 7-point ROI advantage over New York University, scoring 91/100 versus 84/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Southern California comes in at $32,740 per year (net price after aid) versus $37,050 at New York University - a difference of $4,310 annually, or roughly $17,240 over four years.
Ten years after enrollment, University of Southern California graduates earn a median of $92,498 compared to $82,509 at New York University. The payback period is 6.1 years at New York University versus 4.7 years at University of Southern California.
Graduates leave University of Southern California with a median $18,000 in debt versus $20,500 at New York University. The debt-to-earnings ratios are 0.37 and 0.29 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | New York University | University of Southern Ca... |
|---|---|---|
| Cost | ||
| In-State Tuition | $62,796 | $72,097 |
| Out-of-State Tuition | $62,796 | $72,097 |
| Net Price (avg) | $37,050 | $32,740 |
| Total 4-Year Cost | $148,200 | $130,960 |
| Outcomes | ||
| Median Earnings (6yr) | $55,900 | $61,400 |
| Median Earnings (10yr) | $82,509 | $92,498 |
| Graduation Rate | 87.6% | 91.8% |
| Payback Period | 6.1 yr | 4.7 yr |
| Debt | ||
| Median Debt | $20,500 | $18,000 |
| Monthly Payment | $217 | $191 |
| Debt-to-Earnings | 0.37 | 0.29 |
| 3yr Repayment Rate | 82.9% | 83.9% |
| 5yr Repayment Rate | 81.0% | 84.9% |
| Admissions | ||
| Acceptance Rate | 9.2% | 9.8% |
| Enrollment | 28,663 | 20,443 |
| SAT Range | 1480-1560 | 1450-1550 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | New York University | University of Southe... |
|---|---|---|
| $0-$30,000 | $16,977 | $13,516 |
| $30,001-$48,000 | $14,017 | $14,394 |
| $48,001-$75,000 | $16,862 | $19,539 |
| $75,001-$110,000 | $32,766 | $24,976 |
| $110,001+ | $66,876 | $56,116 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | New York University | University of Southe... |
|---|---|---|
| Computer Engineering | $127,201 | $166,369 |
| Real Estate | $130,716 | $143,977 |
| Electrical Engineering | $107,348 | $131,532 |
| Economics | $116,510 | $94,435 |
| Computer Software and Media Applications | $42,891 | $115,839 |
| Engineering-Related Fields | $114,572 | $96,120 |
| Civil Engineering | $94,867 | $106,308 |
| Mechanical Engineering | $91,821 | $104,649 |
| Chemical Engineering | $89,744 | $100,646 |
| Social Sciences, General | $91,917 | $42,038 |
| Mathematics | $91,832 | $69,377 |
| Public Health | $70,840 | $89,522 |
| Neurobiology and Neurosciences | $25,506 | $89,203 |
| Chemistry | $86,197 | $54,966 |
| International Relations | $80,957 | $75,090 |
ROI Sub-Score Breakdown
| Component | New York University | University of Southe... |
|---|---|---|
| Earnings Premium (30%) | 71 | 85 |
| Payback Period (25%) | 89 | 95 |
| Debt / Earnings (20%) | 90 | 95 |
| Completion Rate (15%) | 95 | 97 |
| Repayment Rate (10%) | 79 | 83 |
| Overall ROI Score | 84 | 91 |
The Verdict
University of Southern California has a meaningfully higher ROI score (91 vs 84). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if New York University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
New York University
Strong Value - Full profile and breakdown
University of Southern California
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.