Liberty University vs Lee University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: Liberty University and Lee University come out about even on financial return. Liberty University scores 28/100 and Lee University scores 27/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, Lee University runs $18,878 a year against $29,357 at Liberty University - $10,479 more a year, or about $41,916 across four years.
Then look at what that buys. Ten years after enrollment, Liberty University graduates earn a median $44,813 against $43,222 at Lee University. The cost earns itself back in 26.2 years at Liberty University and 26.2 years at Lee University.
Finally, the debt you'd carry out. Graduates leave Liberty University owing a median $24,500 versus $25,750 at Lee University. Their debt-to-earnings ratios are 0.68 and 0.86 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Liberty University | Lee University |
|---|---|---|
| Cost | ||
| In-State Tuition | $22,465 | $23,790 |
| Out-of-State Tuition | $22,465 | $23,790 |
| Net Price (avg) | $29,357 | $18,878 |
| Total 4-Year Cost | $117,428 | $75,512 |
| Outcomes | ||
| Median Earnings (6yr) | $35,800 | $30,000 |
| Median Earnings (10yr) | $44,813 | $43,222 |
| Graduation Rate | 65.3% | 62.6% |
| Payback Period | 26.2 yr | 26.2 yr |
| Debt | ||
| Median Debt | $24,500 | $25,750 |
| Monthly Payment | $260 | $273 |
| Debt-to-Earnings | 0.68 | 0.86 |
| 3yr Repayment Rate | 61.2% | 71.2% |
| 5yr Repayment Rate | 44.7% | 64.4% |
| Admissions | ||
| Acceptance Rate | 99.0% | 70.5% |
| Enrollment | 50,012 | 2,617 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Liberty University | Lee University |
|---|---|---|
| $0-$30,000 | $30,667 | $12,834 |
| $30,001-$48,000 | $27,807 | $13,845 |
| $48,001-$75,000 | $27,347 | $17,029 |
| $75,001-$110,000 | $27,142 | $19,699 |
| $110,001+ | $30,545 | $24,641 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Liberty University | Lee University |
|---|---|---|
| Registered Nursing | $82,883 | $70,388 |
| Accounting | $63,307 | $79,208 |
| Business Administration, Management, and Operations | $67,269 | $59,274 |
| Communication and Media Studies | $54,911 | $44,095 |
| Liberal Arts and Sciences | $45,257 | $54,203 |
| Kinesiology and Exercise Science | $51,061 | $45,221 |
| Radio, Television, and Digital Communication | $50,891 | $43,241 |
| Teacher Education | $40,952 | $48,382 |
| Special Education and Teaching | $47,241 | $36,999 |
| Psychology | $45,340 | $46,719 |
| Pastoral Counseling and Specialized Ministries | $46,531 | $45,844 |
| History | $46,496 | $44,096 |
| Music | $42,960 | $35,702 |
| English Language and Literature | $42,576 | $30,977 |
ROI Sub-Score Breakdown
| Component | Liberty University | Lee University |
|---|---|---|
| Earnings Premium (30%) | 16 | 20 |
| Payback Period (25%) | 20 | 20 |
| Debt / Earnings (20%) | 32 | 11 |
| Completion Rate (15%) | 69 | 64 |
| Repayment Rate (10%) | 19 | 43 |
| Overall ROI Score | 28 | 27 |
The Verdict
It's close. Liberty University edges out Lee University by 1 points (28 vs 27), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Liberty University
Poor Value - Full profile and breakdown
Lee University
Poor Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.