James Madison University vs University of Delaware
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: James Madison University and University of Delaware come out about even on financial return. James Madison University scores 84/100 and University of Delaware scores 86/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, University of Delaware runs $17,799 a year against $23,322 at James Madison University - $5,523 more a year, or about $22,092 across four years.
Then look at what that buys. Ten years after enrollment, University of Delaware graduates earn a median $72,950 against $69,954 at James Madison University. The cost earns itself back in 6.7 years at James Madison University and 5.6 years at University of Delaware.
Finally, the debt you'd carry out. Graduates leave James Madison University owing a median $20,093 versus $24,572 at University of Delaware. Their debt-to-earnings ratios are 0.44 and 0.51 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | James Madison University | University of Delaware |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,250 | $16,810 |
| Out-of-State Tuition | $31,604 | $41,400 |
| Net Price (avg) | $23,322 | $17,799 |
| Total 4-Year Cost | $93,288 | $71,196 |
| Outcomes | ||
| Median Earnings (6yr) | $46,100 | $48,100 |
| Median Earnings (10yr) | $69,954 | $72,950 |
| Graduation Rate | 79.7% | 80.5% |
| Payback Period | 6.7 yr | 5.6 yr |
| Debt | ||
| Median Debt | $20,093 | $24,572 |
| Monthly Payment | $213 | $261 |
| Debt-to-Earnings | 0.44 | 0.51 |
| 3yr Repayment Rate | 87.1% | 85.3% |
| 5yr Repayment Rate | 88.1% | 82.8% |
| Admissions | ||
| Acceptance Rate | 71.5% | 70.6% |
| Enrollment | 20,888 | 19,071 |
| SAT Range | 1170-1340 | 1190-1370 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | James Madison Univer... | University of Delawa... |
|---|---|---|
| $0-$30,000 | $11,444 | $10,901 |
| $30,001-$48,000 | $12,977 | $10,099 |
| $48,001-$75,000 | $16,475 | $13,225 |
| $75,001-$110,000 | $22,343 | $17,401 |
| $110,001+ | $30,147 | $25,580 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | James Madison Univer... | University of Delawa... |
|---|---|---|
| Computer and Information Sciences | $104,806 | $111,520 |
| Accounting | $98,767 | $105,425 |
| Finance and Financial Management | $104,926 | $101,605 |
| Registered Nursing | $87,056 | $98,486 |
| Economics | $86,681 | $95,318 |
| International Business | $91,141 | $87,497 |
| Marketing | $89,944 | $88,383 |
| Business Administration, Management, and Operations | $85,137 | $89,105 |
| Chemistry | $74,631 | $84,428 |
| Kinesiology and Exercise Science | $63,065 | $76,478 |
| Mathematics | $75,295 | $76,327 |
| Biology | $62,914 | $74,535 |
| International Relations | $73,326 | $66,224 |
| Hospitality Administration | $65,016 | $71,102 |
| Communication and Media Studies | $66,436 | $70,414 |
ROI Sub-Score Breakdown
| Component | James Madison Univer... | University of Delawa... |
|---|---|---|
| Earnings Premium (30%) | 79 | 91 |
| Payback Period (25%) | 85 | 91 |
| Debt / Earnings (20%) | 83 | 71 |
| Completion Rate (15%) | 89 | 90 |
| Repayment Rate (10%) | 90 | 87 |
| Overall ROI Score | 84 | 86 |
The Verdict
It's close. University of Delaware edges out James Madison University by 2 points (86 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
James Madison University
Strong Value - Full profile and breakdown
University of Delaware
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.