James Madison University vs University of Delaware
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
James Madison University and University of Delaware are closely matched on financial return. James Madison University scores 84/100 while University of Delaware scores 86/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Delaware comes in at $17,799 per year (net price after aid) versus $23,322 at James Madison University - a difference of $5,523 annually, or roughly $22,092 over four years.
Ten years after enrollment, University of Delaware graduates earn a median of $72,950 compared to $69,954 at James Madison University. The payback period is 6.7 years at James Madison University versus 5.6 years at University of Delaware.
Graduates leave James Madison University with a median $20,093 in debt versus $24,572 at University of Delaware. The debt-to-earnings ratios are 0.44 and 0.51 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | James Madison University | University of Delaware |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,250 | $16,810 |
| Out-of-State Tuition | $31,604 | $41,400 |
| Net Price (avg) | $23,322 | $17,799 |
| Total 4-Year Cost | $93,288 | $71,196 |
| Outcomes | ||
| Median Earnings (6yr) | $46,100 | $48,100 |
| Median Earnings (10yr) | $69,954 | $72,950 |
| Graduation Rate | 79.7% | 80.5% |
| Payback Period | 6.7 yr | 5.6 yr |
| Debt | ||
| Median Debt | $20,093 | $24,572 |
| Monthly Payment | $213 | $261 |
| Debt-to-Earnings | 0.44 | 0.51 |
| 3yr Repayment Rate | 87.1% | 85.3% |
| 5yr Repayment Rate | 88.1% | 82.8% |
| Admissions | ||
| Acceptance Rate | 71.5% | 70.6% |
| Enrollment | 20,888 | 19,071 |
| SAT Range | 1170-1340 | 1190-1370 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | James Madison Univer... | University of Delawa... |
|---|---|---|
| $0-$30,000 | $11,444 | $10,901 |
| $30,001-$48,000 | $12,977 | $10,099 |
| $48,001-$75,000 | $16,475 | $13,225 |
| $75,001-$110,000 | $22,343 | $17,401 |
| $110,001+ | $30,147 | $25,580 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | James Madison Univer... | University of Delawa... |
|---|---|---|
| Computer and Information Sciences | $104,806 | $111,520 |
| Accounting | $98,767 | $105,425 |
| Finance and Financial Management | $104,926 | $101,605 |
| Registered Nursing | $87,056 | $98,486 |
| Economics | $86,681 | $95,318 |
| International Business | $91,141 | $87,497 |
| Marketing | $89,944 | $88,383 |
| Business Administration, Management, and Operations | $85,137 | $89,105 |
| Chemistry | $74,631 | $84,428 |
| Kinesiology and Exercise Science | $63,065 | $76,478 |
| Mathematics | $75,295 | $76,327 |
| Biology | $62,914 | $74,535 |
| International Relations | $73,326 | $66,224 |
| Hospitality Administration | $65,016 | $71,102 |
| Communication and Media Studies | $66,436 | $70,414 |
ROI Sub-Score Breakdown
| Component | James Madison Univer... | University of Delawa... |
|---|---|---|
| Earnings Premium (30%) | 79 | 91 |
| Payback Period (25%) | 85 | 91 |
| Debt / Earnings (20%) | 83 | 71 |
| Completion Rate (15%) | 89 | 90 |
| Repayment Rate (10%) | 90 | 87 |
| Overall ROI Score | 84 | 86 |
The Verdict
These two schools are closely matched on financial outcomes. University of Delaware edges out James Madison University by 2 points (86 vs 84), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
James Madison University
Strong Value - Full profile and breakdown
University of Delaware
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.