Iowa State University vs University of Northern Iowa
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Iowa State University comes out ahead: 79/100 to 69/100, a 10-point edge over University of Northern Iowa. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, University of Northern Iowa runs $15,901 a year against $18,589 at Iowa State University - $2,688 more a year, or about $10,752 across four years.
Then look at what that buys. Ten years after enrollment, Iowa State University graduates earn a median $63,386 against $55,177 at University of Northern Iowa. The cost earns itself back in 7.6 years at Iowa State University and 10.1 years at University of Northern Iowa.
Finally, the debt you'd carry out. Graduates leave University of Northern Iowa owing a median $19,691 versus $22,869 at Iowa State University. Their debt-to-earnings ratios are 0.52 and 0.50 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Iowa State University | University of Northern Io... |
|---|---|---|
| Cost | ||
| In-State Tuition | $10,787 | $9,936 |
| Out-of-State Tuition | $28,881 | $21,712 |
| Net Price (avg) | $18,589 | $15,901 |
| Total 4-Year Cost | $74,356 | $63,604 |
| Outcomes | ||
| Median Earnings (6yr) | $44,000 | $39,600 |
| Median Earnings (10yr) | $63,386 | $55,177 |
| Graduation Rate | 75.3% | 67.9% |
| Payback Period | 7.6 yr | 10.1 yr |
| Debt | ||
| Median Debt | $22,869 | $19,691 |
| Monthly Payment | $242 | $209 |
| Debt-to-Earnings | 0.52 | 0.50 |
| 3yr Repayment Rate | 84.5% | 81.4% |
| 5yr Repayment Rate | 78.7% | 77.1% |
| Admissions | ||
| Acceptance Rate | 88.7% | 92.7% |
| Enrollment | 25,367 | 7,529 |
| SAT Range | 1120-1360 | 1020-1280 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Iowa State Universit... | University of Northe... |
|---|---|---|
| $0-$30,000 | $10,582 | $10,863 |
| $30,001-$48,000 | $11,506 | $11,751 |
| $48,001-$75,000 | $15,463 | $14,099 |
| $75,001-$110,000 | $19,605 | $17,740 |
| $110,001+ | $22,496 | $18,706 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Iowa State Universit... | University of Northe... |
|---|---|---|
| Computer Science | $104,211 | $89,305 |
| Management Information Systems | $87,413 | $76,329 |
| Accounting | $70,706 | $82,641 |
| Finance and Financial Management | $75,360 | $81,172 |
| Business Administration, Management, and Operations | $78,304 | $74,838 |
| Economics | $75,355 | $71,905 |
| Marketing | $66,482 | $72,757 |
| Geological and Earth Sciences | $65,204 | $46,986 |
| Public Relations, Advertising, and Applied Communication | $62,965 | $64,067 |
| Biology | $53,447 | $62,391 |
| Mathematics | $62,261 | $44,407 |
| Romance Languages | $61,697 | $54,965 |
| Criminal Justice and Corrections | $61,166 | $43,748 |
| Apparel and Textiles | $60,349 | $44,647 |
| Kinesiology and Exercise Science | $60,059 | $54,629 |
ROI Sub-Score Breakdown
| Component | Iowa State Universit... | University of Northe... |
|---|---|---|
| Earnings Premium (30%) | 80 | 70 |
| Payback Period (25%) | 79 | 61 |
| Debt / Earnings (20%) | 69 | 73 |
| Completion Rate (15%) | 85 | 74 |
| Repayment Rate (10%) | 84 | 75 |
| Overall ROI Score | 79 | 69 |
The Verdict
Iowa State University has the clearly stronger ROI here (79 vs 69) - graduates earn more for what they paid, and the return is somewhat better. That said, if University of Northern Iowa is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Iowa State University
Strong Value - Full profile and breakdown
University of Northern Iowa
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.