Iowa State University vs George Mason University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, George Mason University comes out ahead: 86/100 to 79/100, a 7-point edge over Iowa State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, George Mason University runs $17,915 a year against $18,589 at Iowa State University - $674 more a year, or about $2,696 across four years.
Then look at what that buys. Ten years after enrollment, George Mason University graduates earn a median $76,343 against $63,386 at Iowa State University. The cost earns itself back in 7.6 years at Iowa State University and 5.1 years at George Mason University.
Finally, the debt you'd carry out. Graduates leave George Mason University owing a median $19,500 versus $22,869 at Iowa State University. Their debt-to-earnings ratios are 0.52 and 0.41 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Iowa State University | George Mason University |
|---|---|---|
| Cost | ||
| In-State Tuition | $10,787 | $14,220 |
| Out-of-State Tuition | $28,881 | $38,688 |
| Net Price (avg) | $18,589 | $17,915 |
| Total 4-Year Cost | $74,356 | $71,660 |
| Outcomes | ||
| Median Earnings (6yr) | $44,000 | $47,000 |
| Median Earnings (10yr) | $63,386 | $76,343 |
| Graduation Rate | 75.3% | 67.8% |
| Payback Period | 7.6 yr | 5.1 yr |
| Debt | ||
| Median Debt | $22,869 | $19,500 |
| Monthly Payment | $242 | $207 |
| Debt-to-Earnings | 0.52 | 0.41 |
| 3yr Repayment Rate | 84.5% | 80.0% |
| 5yr Repayment Rate | 78.7% | 78.3% |
| Admissions | ||
| Acceptance Rate | 88.7% | 87.5% |
| Enrollment | 25,367 | 27,752 |
| SAT Range | 1120-1360 | 1160-1360 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Iowa State Universit... | George Mason Univers... |
|---|---|---|
| $0-$30,000 | $10,582 | $11,942 |
| $30,001-$48,000 | $11,506 | $12,093 |
| $48,001-$75,000 | $15,463 | $15,224 |
| $75,001-$110,000 | $19,605 | $19,430 |
| $110,001+ | $22,496 | $25,894 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Iowa State Universit... | George Mason Univers... |
|---|---|---|
| Computer Engineering | $105,753 | $117,942 |
| Computer and Information Sciences | $83,267 | $110,754 |
| Computer Science | $104,211 | $84,632 |
| Electrical Engineering | $99,705 | $103,074 |
| Mechanical Engineering | $85,938 | $96,467 |
| Civil Engineering | $85,427 | $93,856 |
| Accounting | $70,706 | $91,132 |
| Finance and Financial Management | $75,360 | $88,080 |
| Economics | $75,355 | $87,548 |
| Business Administration, Management, and Operations | $78,304 | $85,224 |
| Chemistry | $66,486 | $77,681 |
| Mathematics | $62,261 | $77,519 |
| International Relations | $57,752 | $74,125 |
| Rhetoric and Composition/Writing Studies | $69,673 | $62,383 |
| Criminal Justice and Corrections | $61,166 | $69,511 |
ROI Sub-Score Breakdown
| Component | Iowa State Universit... | George Mason Univers... |
|---|---|---|
| Earnings Premium (30%) | 80 | 92 |
| Payback Period (25%) | 79 | 93 |
| Debt / Earnings (20%) | 69 | 85 |
| Completion Rate (15%) | 85 | 74 |
| Repayment Rate (10%) | 84 | 71 |
| Overall ROI Score | 79 | 86 |
The Verdict
George Mason University has the clearly stronger ROI here (86 vs 79) - graduates earn more for what they paid, and the return is somewhat better. That said, if Iowa State University is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Iowa State University
Strong Value - Full profile and breakdown
George Mason University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.