George Mason University vs Washington State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
George Mason University and Washington State University are closely matched on financial return. George Mason University scores 86/100 while Washington State University scores 84/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Washington State University comes in at $14,971 per year (net price after aid) versus $17,915 at George Mason University - a difference of $2,944 annually, or roughly $11,776 over four years.
Ten years after enrollment, George Mason University graduates earn a median of $76,343 compared to $68,905 at Washington State University. The payback period is 5.1 years at George Mason University versus 5.9 years at Washington State University.
Graduates leave Washington State University with a median $19,500 in debt versus $19,500 at George Mason University. The debt-to-earnings ratios are 0.41 and 0.44 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | George Mason University | Washington State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $14,220 | $13,391 |
| Out-of-State Tuition | $38,688 | $29,950 |
| Net Price (avg) | $17,915 | $14,971 |
| Total 4-Year Cost | $71,660 | $59,884 |
| Outcomes | ||
| Median Earnings (6yr) | $47,000 | $44,700 |
| Median Earnings (10yr) | $76,343 | $68,905 |
| Graduation Rate | 67.8% | 60.5% |
| Payback Period | 5.1 yr | 5.9 yr |
| Debt | ||
| Median Debt | $19,500 | $19,500 |
| Monthly Payment | $207 | $207 |
| Debt-to-Earnings | 0.41 | 0.44 |
| 3yr Repayment Rate | 80.0% | 82.2% |
| 5yr Repayment Rate | 78.3% | 78.8% |
| Admissions | ||
| Acceptance Rate | 87.5% | 86.6% |
| Enrollment | 27,752 | 21,099 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | George Mason Univers... | Washington State Uni... |
|---|---|---|
| $0-$30,000 | $11,942 | $7,074 |
| $30,001-$48,000 | $12,093 | $8,971 |
| $48,001-$75,000 | $15,224 | $11,519 |
| $75,001-$110,000 | $19,430 | $18,426 |
| $110,001+ | $25,894 | $24,726 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | George Mason Univers... | Washington State Uni... |
|---|---|---|
| Computer Science | $84,632 | $119,686 |
| Computer Engineering | $117,942 | $114,635 |
| Electrical Engineering | $103,074 | $104,354 |
| Mechanical Engineering | $96,467 | $93,971 |
| Civil Engineering | $93,856 | $91,879 |
| Biomedical Engineering | $93,533 | $30,778 |
| Registered Nursing | $89,878 | $91,495 |
| Accounting | $91,132 | $75,980 |
| Finance and Financial Management | $88,080 | $86,012 |
| Economics | $87,548 | $70,215 |
| Business Administration, Management, and Operations | $85,224 | $81,321 |
| Marketing | $69,210 | $76,595 |
| International Relations | $74,125 | $67,264 |
| Criminal Justice and Corrections | $69,511 | $62,747 |
| Neurobiology and Neurosciences | $68,546 | $55,687 |
ROI Sub-Score Breakdown
| Component | George Mason Univers... | Washington State Uni... |
|---|---|---|
| Earnings Premium (30%) | 92 | 92 |
| Payback Period (25%) | 93 | 90 |
| Debt / Earnings (20%) | 85 | 83 |
| Completion Rate (15%) | 74 | 61 |
| Repayment Rate (10%) | 71 | 77 |
| Overall ROI Score | 86 | 84 |
The Verdict
These two schools are closely matched on financial outcomes. George Mason University edges out Washington State University by 2 points (86 vs 84), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
George Mason University
Strong Value - Full profile and breakdown
Washington State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.