Florida State University vs University of Central Florida
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida State University holds a 4-point ROI advantage over University of Central Florida, scoring 83/100 versus 79/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Central Florida comes in at $10,411 per year (net price after aid) versus $11,297 at Florida State University - a difference of $886 annually, or roughly $3,544 over four years.
Ten years after enrollment, Florida State University graduates earn a median of $61,675 compared to $58,308 at University of Central Florida. The payback period is 6.9 years at Florida State University versus 7.8 years at University of Central Florida.
Graduates leave Florida State University with a median $18,000 in debt versus $18,190 at University of Central Florida. The debt-to-earnings ratios are 0.45 and 0.46 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida State University | University of Central Flo... |
|---|---|---|
| Cost | ||
| In-State Tuition | $5,656 | $6,368 |
| Out-of-State Tuition | $18,786 | $22,467 |
| Net Price (avg) | $11,297 | $10,411 |
| Total 4-Year Cost | $45,188 | $41,644 |
| Outcomes | ||
| Median Earnings (6yr) | $39,700 | $39,900 |
| Median Earnings (10yr) | $61,675 | $58,308 |
| Graduation Rate | 85.6% | 78.0% |
| Payback Period | 6.9 yr | 7.8 yr |
| Debt | ||
| Median Debt | $18,000 | $18,190 |
| Monthly Payment | $191 | $193 |
| Debt-to-Earnings | 0.45 | 0.46 |
| 3yr Repayment Rate | 69.0% | 67.1% |
| 5yr Repayment Rate | 69.9% | 67.0% |
| Admissions | ||
| Acceptance Rate | 24.2% | 40.1% |
| Enrollment | 32,212 | 59,146 |
| SAT Range | 1270-1410 | 1200-1350 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida State Univer... | University of Centra... |
|---|---|---|
| $0-$30,000 | $5,938 | $5,816 |
| $30,001-$48,000 | $6,963 | $7,174 |
| $48,001-$75,000 | $10,496 | $10,128 |
| $75,001-$110,000 | $14,991 | $14,902 |
| $110,001+ | $19,239 | $17,681 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida State Univer... | University of Centra... |
|---|---|---|
| Computer Engineering | $114,802 | $106,680 |
| Electrical Engineering | $93,740 | $99,442 |
| Computer and Information Sciences | $93,727 | $98,526 |
| Industrial Engineering | $96,504 | $91,630 |
| Security Science and Technology | $93,841 | $61,633 |
| Accounting | $91,056 | $79,563 |
| Mechanical Engineering | $89,622 | $89,663 |
| Finance and Financial Management | $87,089 | $82,007 |
| Civil Engineering | $84,340 | $86,803 |
| Marketing | $84,981 | $72,440 |
| Registered Nursing | $78,811 | $83,737 |
| Real Estate | $80,900 | $72,063 |
| Statistics | $77,605 | $76,372 |
| Business Administration, Management, and Operations | $77,320 | $69,111 |
| Economics | $73,527 | $76,360 |
ROI Sub-Score Breakdown
| Component | Florida State Univer... | University of Centra... |
|---|---|---|
| Earnings Premium (30%) | 93 | 92 |
| Payback Period (25%) | 84 | 77 |
| Debt / Earnings (20%) | 81 | 81 |
| Completion Rate (15%) | 94 | 88 |
| Repayment Rate (10%) | 37 | 32 |
| Overall ROI Score | 83 | 79 |
The Verdict
These two schools are closely matched on financial outcomes. Florida State University edges out University of Central Florida by 4 points (83 vs 79), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida State University
Strong Value - Full profile and breakdown
University of Central Florida
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.