Florida State University vs The University of Texas at Austin
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
The University of Texas at Austin holds a 7-point ROI advantage over Florida State University, scoring 90/100 versus 83/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Florida State University comes in at $11,297 per year (net price after aid) versus $19,857 at The University of Texas at Austin - a difference of $8,560 annually, or roughly $34,240 over four years.
Ten years after enrollment, The University of Texas at Austin graduates earn a median of $75,121 compared to $61,675 at Florida State University. The payback period is 6.9 years at Florida State University versus 5.5 years at The University of Texas at Austin.
Graduates leave Florida State University with a median $18,000 in debt versus $20,500 at The University of Texas at Austin. The debt-to-earnings ratios are 0.45 and 0.39 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida State University | The University of Texas a... |
|---|---|---|
| Cost | ||
| In-State Tuition | $5,656 | $11,688 |
| Out-of-State Tuition | $18,786 | $44,908 |
| Net Price (avg) | $11,297 | $19,857 |
| Total 4-Year Cost | $45,188 | $79,428 |
| Outcomes | ||
| Median Earnings (6yr) | $39,700 | $52,200 |
| Median Earnings (10yr) | $61,675 | $75,121 |
| Graduation Rate | 85.6% | 88.9% |
| Payback Period | 6.9 yr | 5.5 yr |
| Debt | ||
| Median Debt | $18,000 | $20,500 |
| Monthly Payment | $191 | $217 |
| Debt-to-Earnings | 0.45 | 0.39 |
| 3yr Repayment Rate | 69.0% | 83.0% |
| 5yr Repayment Rate | 69.9% | 81.7% |
| Admissions | ||
| Acceptance Rate | 24.2% | 26.6% |
| Enrollment | 32,212 | 42,855 |
| SAT Range | 1270-1410 | 1250-1510 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida State Univer... | The University of Te... |
|---|---|---|
| $0-$30,000 | $5,938 | $12,553 |
| $30,001-$48,000 | $6,963 | $14,297 |
| $48,001-$75,000 | $10,496 | $17,207 |
| $75,001-$110,000 | $14,991 | $24,406 |
| $110,001+ | $19,239 | $30,082 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida State Univer... | The University of Te... |
|---|---|---|
| Computer and Information Sciences | $93,727 | $155,168 |
| Electrical Engineering | $93,740 | $146,003 |
| Finance and Financial Management | $87,089 | $132,075 |
| Management Information Systems | $103,648 | $127,158 |
| Chemical Engineering | $90,815 | $115,423 |
| Accounting | $91,056 | $105,143 |
| Mechanical Engineering | $89,622 | $104,523 |
| Civil Engineering | $84,340 | $95,271 |
| Business Administration, Management, and Operations | $77,320 | $94,458 |
| Business Administration and Management | $74,716 | $94,041 |
| Marketing | $84,981 | $91,955 |
| Economics | $73,527 | $89,354 |
| Mathematics | $68,131 | $88,434 |
| Registered Nursing | $78,811 | $87,891 |
| Geological and Earth Sciences | $66,157 | $83,481 |
ROI Sub-Score Breakdown
| Component | Florida State Univer... | The University of Te... |
|---|---|---|
| Earnings Premium (30%) | 93 | 90 |
| Payback Period (25%) | 84 | 91 |
| Debt / Earnings (20%) | 81 | 88 |
| Completion Rate (15%) | 94 | 96 |
| Repayment Rate (10%) | 37 | 79 |
| Overall ROI Score | 83 | 90 |
The Verdict
The University of Texas at Austin has a meaningfully higher ROI score (90 vs 83). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if Florida State University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida State University
Strong Value - Full profile and breakdown
The University of Texas at Austin
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.