Florida International University vs University of Central Florida
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida International University and University of Central Florida are closely matched on financial return. Florida International University scores 81/100 while University of Central Florida scores 79/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Florida International University comes in at $9,288 per year (net price after aid) versus $10,411 at University of Central Florida - a difference of $1,123 annually, or roughly $4,492 over four years.
Ten years after enrollment, Florida International University graduates earn a median of $60,249 compared to $58,308 at University of Central Florida. The payback period is 7 years at Florida International University versus 7.8 years at University of Central Florida.
Graduates leave Florida International University with a median $16,500 in debt versus $18,190 at University of Central Florida. The debt-to-earnings ratios are 0.40 and 0.46 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida International Uni... | University of Central Flo... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,565 | $6,368 |
| Out-of-State Tuition | $18,964 | $22,467 |
| Net Price (avg) | $9,288 | $10,411 |
| Total 4-Year Cost | $37,152 | $41,644 |
| Outcomes | ||
| Median Earnings (6yr) | $41,500 | $39,900 |
| Median Earnings (10yr) | $60,249 | $58,308 |
| Graduation Rate | 74.4% | 78.0% |
| Payback Period | 7 yr | 7.8 yr |
| Debt | ||
| Median Debt | $16,500 | $18,190 |
| Monthly Payment | $175 | $193 |
| Debt-to-Earnings | 0.40 | 0.46 |
| 3yr Repayment Rate | 62.6% | 67.1% |
| 5yr Repayment Rate | 62.3% | 67.0% |
| Admissions | ||
| Acceptance Rate | 54.7% | 40.1% |
| Enrollment | 39,508 | 59,146 |
| SAT Range | 1070-1260 | 1200-1350 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida Internationa... | University of Centra... |
|---|---|---|
| $0-$30,000 | $7,003 | $5,816 |
| $30,001-$48,000 | $7,873 | $7,174 |
| $48,001-$75,000 | $10,925 | $10,128 |
| $75,001-$110,000 | $14,568 | $14,902 |
| $110,001+ | $18,200 | $17,681 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida Internationa... | University of Centra... |
|---|---|---|
| Computer Engineering | $101,224 | $106,680 |
| Electrical Engineering | $98,697 | $99,442 |
| Registered Nursing | $98,635 | $83,737 |
| Computer and Information Sciences | $90,397 | $98,526 |
| Mechanical Engineering | $93,494 | $89,663 |
| Civil Engineering | $84,523 | $86,803 |
| Finance and Financial Management | $71,355 | $82,007 |
| Accounting | $81,923 | $79,563 |
| Environmental Engineering | $80,650 | $56,443 |
| Economics | $70,022 | $76,360 |
| Marketing | $64,423 | $72,440 |
| Business Administration, Management, and Operations | $61,256 | $69,111 |
| Mathematics | $66,041 | $69,005 |
| Public Relations, Advertising, and Applied Communication | $65,343 | $62,140 |
| International Relations | $57,996 | $64,056 |
ROI Sub-Score Breakdown
| Component | Florida Internationa... | University of Centra... |
|---|---|---|
| Earnings Premium (30%) | 95 | 92 |
| Payback Period (25%) | 83 | 77 |
| Debt / Earnings (20%) | 87 | 81 |
| Completion Rate (15%) | 84 | 88 |
| Repayment Rate (10%) | 22 | 32 |
| Overall ROI Score | 81 | 79 |
The Verdict
These two schools are closely matched on financial outcomes. Florida International University edges out University of Central Florida by 2 points (81 vs 79), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida International University
Strong Value - Full profile and breakdown
University of Central Florida
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.