Florida International University vs Rutgers University-New Brunswick
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida International University and Rutgers University-New Brunswick are closely matched on financial return. Florida International University scores 81/100 while Rutgers University-New Brunswick scores 83/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Florida International University comes in at $9,288 per year (net price after aid) versus $24,406 at Rutgers University-New Brunswick - a difference of $15,118 annually, or roughly $60,472 over four years.
Ten years after enrollment, Rutgers University-New Brunswick graduates earn a median of $74,479 compared to $60,249 at Florida International University. The payback period is 7 years at Florida International University versus 6 years at Rutgers University-New Brunswick.
Graduates leave Florida International University with a median $16,500 in debt versus $21,500 at Rutgers University-New Brunswick. The debt-to-earnings ratios are 0.40 and 0.45 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida International Uni... | Rutgers University-New Br... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,565 | $17,929 |
| Out-of-State Tuition | $18,964 | $37,441 |
| Net Price (avg) | $9,288 | $24,406 |
| Total 4-Year Cost | $37,152 | $97,624 |
| Outcomes | ||
| Median Earnings (6yr) | $41,500 | $48,200 |
| Median Earnings (10yr) | $60,249 | $74,479 |
| Graduation Rate | 74.4% | 83.6% |
| Payback Period | 7 yr | 6 yr |
| Debt | ||
| Median Debt | $16,500 | $21,500 |
| Monthly Payment | $175 | $228 |
| Debt-to-Earnings | 0.40 | 0.45 |
| 3yr Repayment Rate | 62.6% | 77.9% |
| 5yr Repayment Rate | 62.3% | 73.8% |
| Admissions | ||
| Acceptance Rate | 54.7% | 58.1% |
| Enrollment | 39,508 | 37,751 |
| SAT Range | 1070-1260 | 1310-1500 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida Internationa... | Rutgers University-N... |
|---|---|---|
| $0-$30,000 | $7,003 | $16,343 |
| $30,001-$48,000 | $7,873 | $16,210 |
| $48,001-$75,000 | $10,925 | $18,282 |
| $75,001-$110,000 | $14,568 | $25,106 |
| $110,001+ | $18,200 | $35,016 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida Internationa... | Rutgers University-N... |
|---|---|---|
| Computer and Information Sciences | $90,397 | $125,303 |
| Electrical Engineering | $98,697 | $108,296 |
| Finance and Financial Management | $71,355 | $100,695 |
| Registered Nursing | $98,635 | $99,155 |
| Mechanical Engineering | $93,494 | $94,561 |
| Biomedical Engineering | $88,656 | $89,850 |
| Management Information Systems | $85,737 | $89,098 |
| Accounting | $81,923 | $89,087 |
| Civil Engineering | $84,523 | $87,557 |
| Economics | $70,022 | $86,120 |
| Business Administration, Management, and Operations | $61,256 | $83,606 |
| Mathematics | $66,041 | $81,845 |
| Human Resources Management | $67,696 | $75,850 |
| Marketing | $64,423 | $74,813 |
| Liberal Arts and Sciences | $49,960 | $74,122 |
ROI Sub-Score Breakdown
| Component | Florida Internationa... | Rutgers University-N... |
|---|---|---|
| Earnings Premium (30%) | 95 | 82 |
| Payback Period (25%) | 83 | 89 |
| Debt / Earnings (20%) | 87 | 82 |
| Completion Rate (15%) | 84 | 92 |
| Repayment Rate (10%) | 22 | 64 |
| Overall ROI Score | 81 | 83 |
The Verdict
These two schools are closely matched on financial outcomes. Rutgers University-New Brunswick edges out Florida International University by 2 points (83 vs 81), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida International University
Strong Value - Full profile and breakdown
Rutgers University-New Brunswick
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.