California State University-Sacramento vs University of Utah
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Sacramento and University of Utah are closely matched on financial return. California State University-Sacramento scores 83/100 while University of Utah scores 84/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, California State University-Sacramento comes in at $9,338 per year (net price after aid) versus $16,200 at University of Utah - a difference of $6,862 annually, or roughly $27,448 over four years.
Ten years after enrollment, University of Utah graduates earn a median of $67,170 compared to $64,876 at California State University-Sacramento. The payback period is 5.9 years at California State University-Sacramento versus 6.4 years at University of Utah.
Graduates leave California State University-Sacramento with a median $15,000 in debt versus $19,000 at University of Utah. The debt-to-earnings ratios are 0.36 and 0.40 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | University of Utah |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,018 | $9,620 |
| Out-of-State Tuition | $20,618 | $30,860 |
| Net Price (avg) | $9,338 | $16,200 |
| Total 4-Year Cost | $37,352 | $64,800 |
| Outcomes | ||
| Median Earnings (6yr) | $41,800 | $47,200 |
| Median Earnings (10yr) | $64,876 | $67,170 |
| Graduation Rate | 56.3% | 65.0% |
| Payback Period | 5.9 yr | 6.4 yr |
| Debt | ||
| Median Debt | $15,000 | $19,000 |
| Monthly Payment | $159 | $201 |
| Debt-to-Earnings | 0.36 | 0.40 |
| 3yr Repayment Rate | 74.9% | 81.3% |
| 5yr Repayment Rate | 69.7% | 77.0% |
| Admissions | ||
| Acceptance Rate | 94.0% | 86.0% |
| Enrollment | 28,350 | 27,264 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | University of Utah |
|---|---|---|
| $0-$30,000 | $6,501 | $13,123 |
| $30,001-$48,000 | $7,001 | $13,424 |
| $48,001-$75,000 | $9,212 | $14,246 |
| $75,001-$110,000 | $11,814 | $17,663 |
| $110,001+ | $18,861 | $21,533 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | University of Utah |
|---|---|---|
| Computer Science | $92,519 | $137,329 |
| Registered Nursing | $129,960 | $86,243 |
| Computer Engineering | $104,394 | $114,197 |
| Electrical Engineering | $103,512 | $91,361 |
| Civil Engineering | $93,973 | $85,097 |
| Mechanical Engineering | $93,878 | $91,127 |
| Economics | $70,290 | $84,146 |
| Business Administration, Management, and Operations | $67,636 | $81,252 |
| Physics | $64,133 | $77,158 |
| Geography and Cartography | $75,234 | $54,757 |
| Chemistry | $74,430 | $71,276 |
| Geological and Earth Sciences | $73,418 | $62,867 |
| Mathematics | $59,162 | $71,059 |
| International Relations | $60,278 | $68,490 |
| Romance Languages | $52,028 | $64,568 |
ROI Sub-Score Breakdown
| Component | California State Uni... | University of Utah |
|---|---|---|
| Earnings Premium (30%) | 96 | 89 |
| Payback Period (25%) | 89 | 87 |
| Debt / Earnings (20%) | 91 | 87 |
| Completion Rate (15%) | 53 | 69 |
| Repayment Rate (10%) | 54 | 74 |
| Overall ROI Score | 83 | 84 |
The Verdict
These two schools are closely matched on financial outcomes. University of Utah edges out California State University-Sacramento by 1 points (84 vs 83), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Sacramento
Strong Value - Full profile and breakdown
University of Utah
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.