California State University-Northridge vs University of Kansas
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Northridge holds a 4-point ROI advantage over University of Kansas, scoring 80/100 versus 76/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, California State University-Northridge comes in at $7,021 per year (net price after aid) versus $18,059 at University of Kansas - a difference of $11,038 annually, or roughly $44,152 over four years.
Ten years after enrollment, University of Kansas graduates earn a median of $61,945 compared to $59,115 at California State University-Northridge. The payback period is 7 years at California State University-Northridge versus 7.9 years at University of Kansas.
Graduates leave California State University-Northridge with a median $13,872 in debt versus $21,000 at University of Kansas. The debt-to-earnings ratios are 0.37 and 0.47 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | University of Kansas |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,458 | $12,102 |
| Out-of-State Tuition | $20,058 | $30,432 |
| Net Price (avg) | $7,021 | $18,059 |
| Total 4-Year Cost | $28,084 | $72,236 |
| Outcomes | ||
| Median Earnings (6yr) | $37,400 | $45,100 |
| Median Earnings (10yr) | $59,115 | $61,945 |
| Graduation Rate | 57.0% | 68.8% |
| Payback Period | 7 yr | 7.9 yr |
| Debt | ||
| Median Debt | $13,872 | $21,000 |
| Monthly Payment | $147 | $223 |
| Debt-to-Earnings | 0.37 | 0.47 |
| 3yr Repayment Rate | 70.8% | 77.1% |
| 5yr Repayment Rate | 65.5% | 72.4% |
| Admissions | ||
| Acceptance Rate | 93.5% | 93.5% |
| Enrollment | 32,691 | 21,217 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | University of Kansas |
|---|---|---|
| $0-$30,000 | $4,905 | $12,544 |
| $30,001-$48,000 | $5,450 | $12,942 |
| $48,001-$75,000 | $7,744 | $15,154 |
| $75,001-$110,000 | $11,262 | $19,169 |
| $110,001+ | $18,040 | $22,544 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | University of Kansas |
|---|---|---|
| Registered Nursing | $116,613 | $78,601 |
| Computer Engineering | $101,021 | $113,339 |
| Allied Health Diagnostic and Treatment | $105,747 | $53,864 |
| Electrical Engineering | $104,065 | $81,330 |
| Mechanical Engineering | $99,216 | $82,934 |
| Civil Engineering | $97,123 | $89,087 |
| Accounting | $92,329 | $84,736 |
| Computer and Information Sciences | $91,131 | $92,008 |
| Management Information Systems | $88,999 | $87,704 |
| Finance and Financial Management | $74,656 | $86,453 |
| Biochemistry and Molecular Biology | $45,453 | $81,568 |
| Business Administration, Management, and Operations | $65,760 | $77,725 |
| Economics | $72,890 | $69,084 |
| Marketing | $64,373 | $70,404 |
| Microbiological Sciences and Immunology | $46,489 | $65,861 |
ROI Sub-Score Breakdown
| Component | California State Uni... | University of Kansas |
|---|---|---|
| Earnings Premium (30%) | 97 | 79 |
| Payback Period (25%) | 83 | 77 |
| Debt / Earnings (20%) | 90 | 79 |
| Completion Rate (15%) | 54 | 77 |
| Repayment Rate (10%) | 42 | 61 |
| Overall ROI Score | 80 | 76 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-Northridge edges out University of Kansas by 4 points (80 vs 76), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Northridge
Strong Value - Full profile and breakdown
University of Kansas
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.