California State University-Northridge vs Iowa State University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
Good news if you're stuck between them: California State University-Northridge and Iowa State University come out about even on financial return. California State University-Northridge scores 80/100 and Iowa State University scores 79/100 - close enough that your own situation (your major, the aid package each one offers you, in-state vs out-of-state) will matter more than the score gap.
Start with what you'd actually pay. After aid, California State University-Northridge runs $7,021 a year against $18,589 at Iowa State University - $11,568 more a year, or about $46,272 across four years.
Then look at what that buys. Ten years after enrollment, Iowa State University graduates earn a median $63,386 against $59,115 at California State University-Northridge. The cost earns itself back in 7 years at California State University-Northridge and 7.6 years at Iowa State University.
Finally, the debt you'd carry out. Graduates leave California State University-Northridge owing a median $13,872 versus $22,869 at Iowa State University. Their debt-to-earnings ratios are 0.37 and 0.52 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | California State Universi... | Iowa State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,458 | $10,787 |
| Out-of-State Tuition | $20,058 | $28,881 |
| Net Price (avg) | $7,021 | $18,589 |
| Total 4-Year Cost | $28,084 | $74,356 |
| Outcomes | ||
| Median Earnings (6yr) | $37,400 | $44,000 |
| Median Earnings (10yr) | $59,115 | $63,386 |
| Graduation Rate | 57.0% | 75.3% |
| Payback Period | 7 yr | 7.6 yr |
| Debt | ||
| Median Debt | $13,872 | $22,869 |
| Monthly Payment | $147 | $242 |
| Debt-to-Earnings | 0.37 | 0.52 |
| 3yr Repayment Rate | 70.8% | 84.5% |
| 5yr Repayment Rate | 65.5% | 78.7% |
| Admissions | ||
| Acceptance Rate | 93.5% | 88.7% |
| Enrollment | 32,691 | 25,367 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | Iowa State Universit... |
|---|---|---|
| $0-$30,000 | $4,905 | $10,582 |
| $30,001-$48,000 | $5,450 | $11,506 |
| $48,001-$75,000 | $7,744 | $15,463 |
| $75,001-$110,000 | $11,262 | $19,605 |
| $110,001+ | $18,040 | $22,496 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | Iowa State Universit... |
|---|---|---|
| Computer Engineering | $101,021 | $105,753 |
| Allied Health Diagnostic and Treatment | $105,747 | $44,892 |
| Computer Science | $101,348 | $104,211 |
| Electrical Engineering | $104,065 | $99,705 |
| Mechanical Engineering | $99,216 | $85,938 |
| Civil Engineering | $97,123 | $85,427 |
| Accounting | $92,329 | $70,706 |
| Computer and Information Sciences | $91,131 | $83,267 |
| Management Information Systems | $88,999 | $87,413 |
| Chemistry | $79,878 | $66,486 |
| Business Administration, Management, and Operations | $65,760 | $78,304 |
| Finance and Financial Management | $74,656 | $75,360 |
| Economics | $72,890 | $75,355 |
| Marketing | $64,373 | $66,482 |
| Mathematics | $63,077 | $62,261 |
ROI Sub-Score Breakdown
| Component | California State Uni... | Iowa State Universit... |
|---|---|---|
| Earnings Premium (30%) | 97 | 80 |
| Payback Period (25%) | 83 | 79 |
| Debt / Earnings (20%) | 90 | 69 |
| Completion Rate (15%) | 54 | 85 |
| Repayment Rate (10%) | 42 | 84 |
| Overall ROI Score | 80 | 79 |
The Verdict
It's close. California State University-Northridge edges out Iowa State University by 1 points (80 vs 79), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Northridge
Strong Value - Full profile and breakdown
Iowa State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.