California State University-Northridge vs California State University-Bakersfield
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, California State University-Northridge comes out ahead: 80/100 to 75/100, a 5-point edge over California State University-Bakersfield. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Bakersfield runs $5,652 a year against $7,021 at California State University-Northridge - $1,369 more a year, or about $5,476 across four years.
Then look at what that buys. Ten years after enrollment, California State University-Northridge graduates earn a median $59,115 against $59,009 at California State University-Bakersfield. The cost earns itself back in 7 years at California State University-Northridge and 6.8 years at California State University-Bakersfield.
Finally, the debt you'd carry out. Graduates leave California State University-Northridge owing a median $13,872 versus $16,600 at California State University-Bakersfield. Their debt-to-earnings ratios are 0.37 and 0.42 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | California State Universi... | California State Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,458 | $8,090 |
| Out-of-State Tuition | $20,058 | $20,690 |
| Net Price (avg) | $7,021 | $5,652 |
| Total 4-Year Cost | $28,084 | $22,608 |
| Outcomes | ||
| Median Earnings (6yr) | $37,400 | $39,100 |
| Median Earnings (10yr) | $59,115 | $59,009 |
| Graduation Rate | 57.0% | 49.8% |
| Payback Period | 7 yr | 6.8 yr |
| Debt | ||
| Median Debt | $13,872 | $16,600 |
| Monthly Payment | $147 | $176 |
| Debt-to-Earnings | 0.37 | 0.42 |
| 3yr Repayment Rate | 70.8% | 62.6% |
| 5yr Repayment Rate | 65.5% | 56.9% |
| Admissions | ||
| Acceptance Rate | 93.5% | 93.8% |
| Enrollment | 32,691 | 8,577 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | California State Uni... |
|---|---|---|
| $0-$30,000 | $4,905 | $3,536 |
| $30,001-$48,000 | $5,450 | $3,817 |
| $48,001-$75,000 | $7,744 | $5,835 |
| $75,001-$110,000 | $11,262 | $9,480 |
| $110,001+ | $18,040 | $16,069 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | California State Uni... |
|---|---|---|
| Registered Nursing | $116,613 | $102,298 |
| Electrical Engineering | $104,065 | $97,998 |
| Computer Science | $101,348 | $80,432 |
| Computer Engineering | $101,021 | $93,797 |
| Economics | $72,890 | $78,029 |
| Business Administration, Management, and Operations | $65,760 | $61,705 |
| Mathematics | $63,077 | $64,470 |
| Biology | $59,100 | $58,885 |
| Liberal Arts and Sciences | $52,772 | $57,529 |
| International Relations | $57,527 | $51,882 |
| Communication and Media Studies | $57,138 | $50,989 |
| History | $45,821 | $56,081 |
| Sociology | $54,500 | $52,618 |
| Criminal Justice and Corrections | $54,169 | $53,715 |
| Kinesiology and Exercise Science | $50,663 | $53,553 |
ROI Sub-Score Breakdown
| Component | California State Uni... | California State Uni... |
|---|---|---|
| Earnings Premium (30%) | 97 | 98 |
| Payback Period (25%) | 83 | 84 |
| Debt / Earnings (20%) | 90 | 84 |
| Completion Rate (15%) | 54 | 38 |
| Repayment Rate (10%) | 42 | 22 |
| Overall ROI Score | 80 | 75 |
The Verdict
It's close. California State University-Northridge edges out California State University-Bakersfield by 5 points (80 vs 75), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Northridge
Strong Value - Full profile and breakdown
California State University-Bakersfield
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.