University of Wisconsin-Madison vs University of Maryland-College Park
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Maryland-College Park holds a 3-point ROI advantage over University of Wisconsin-Madison, scoring 94/100 versus 91/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Maryland-College Park comes in at $15,678 per year (net price after aid) versus $17,354 at University of Wisconsin-Madison - a difference of $1,676 annually, or roughly $6,704 over four years.
Ten years after enrollment, University of Maryland-College Park graduates earn a median of $82,860 compared to $73,792 at University of Wisconsin-Madison. The payback period is 5.4 years at University of Wisconsin-Madison versus 4.2 years at University of Maryland-College Park.
Graduates leave University of Maryland-College Park with a median $19,000 in debt versus $20,484 at University of Wisconsin-Madison. The debt-to-earnings ratios are 0.41 and 0.38 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Wisconsin-M... | University of Maryland-Co... |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,603 | $11,809 |
| Out-of-State Tuition | $42,103 | $41,186 |
| Net Price (avg) | $17,354 | $15,678 |
| Total 4-Year Cost | $69,416 | $62,712 |
| Outcomes | ||
| Median Earnings (6yr) | $49,600 | $50,100 |
| Median Earnings (10yr) | $73,792 | $82,860 |
| Graduation Rate | 89.5% | 88.6% |
| Payback Period | 5.4 yr | 4.2 yr |
| Debt | ||
| Median Debt | $20,484 | $19,000 |
| Monthly Payment | $217 | $201 |
| Debt-to-Earnings | 0.41 | 0.38 |
| 3yr Repayment Rate | 87.8% | 85.5% |
| 5yr Repayment Rate | 87.3% | 83.0% |
| Admissions | ||
| Acceptance Rate | 45.2% | 44.8% |
| Enrollment | 36,902 | 30,760 |
| SAT Range | 1380-1520 | 1400-1530 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Wiscon... | University of Maryla... |
|---|---|---|
| $0-$30,000 | $4,200 | $2,962 |
| $30,001-$48,000 | $4,101 | $6,051 |
| $48,001-$75,000 | $8,134 | $10,273 |
| $75,001-$110,000 | $17,763 | $18,250 |
| $110,001+ | $27,292 | $26,691 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Wiscon... | University of Maryla... |
|---|---|---|
| Computer Engineering | $120,068 | $152,422 |
| Computer and Information Sciences | $119,655 | $144,501 |
| Management Sciences and Quantitative Methods | $106,521 | $111,649 |
| Finance and Financial Management | $107,207 | $110,648 |
| Electrical Engineering | $95,059 | $107,834 |
| International Business | $106,783 | $90,333 |
| Chemical Engineering | $101,676 | $102,149 |
| Mathematics | $101,438 | $99,689 |
| Accounting | $101,390 | $97,314 |
| Business Administration, Management, and Operations | $100,005 | $86,590 |
| Mechanical Engineering | $95,114 | $100,003 |
| Materials Engineering | $91,265 | $97,714 |
| Marketing | $96,148 | $93,782 |
| Agricultural Engineering | $78,368 | $93,440 |
| Civil Engineering | $87,691 | $93,280 |
ROI Sub-Score Breakdown
| Component | University of Wiscon... | University of Maryla... |
|---|---|---|
| Earnings Premium (30%) | 92 | 96 |
| Payback Period (25%) | 92 | 97 |
| Debt / Earnings (20%) | 86 | 89 |
| Completion Rate (15%) | 96 | 95 |
| Repayment Rate (10%) | 91 | 87 |
| Overall ROI Score | 91 | 94 |
The Verdict
These two schools are closely matched on financial outcomes. University of Maryland-College Park edges out University of Wisconsin-Madison by 3 points (94 vs 91), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Wisconsin-Madison
Exceptional Value - Full profile and breakdown
University of Maryland-College Park
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.