University of Washington-Seattle Campus vs University of Maryland-College Park
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Washington-Seattle Campus and University of Maryland-College Park are closely matched on financial return. University of Washington-Seattle Campus scores 94/100 while University of Maryland-College Park scores 94/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Washington-Seattle Campus comes in at $14,091 per year (net price after aid) versus $15,678 at University of Maryland-College Park - a difference of $1,587 annually, or roughly $6,348 over four years.
Ten years after enrollment, University of Maryland-College Park graduates earn a median of $82,860 compared to $78,466 at University of Washington-Seattle Campus. The payback period is 4.5 years at University of Washington-Seattle Campus versus 4.2 years at University of Maryland-College Park.
Graduates leave University of Washington-Seattle Campus with a median $14,615 in debt versus $19,000 at University of Maryland-College Park. The debt-to-earnings ratios are 0.29 and 0.38 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Washington-... | University of Maryland-Co... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,973 | $11,809 |
| Out-of-State Tuition | $43,209 | $41,186 |
| Net Price (avg) | $14,091 | $15,678 |
| Total 4-Year Cost | $56,364 | $62,712 |
| Outcomes | ||
| Median Earnings (6yr) | $50,300 | $50,100 |
| Median Earnings (10yr) | $78,466 | $82,860 |
| Graduation Rate | 85.2% | 88.6% |
| Payback Period | 4.5 yr | 4.2 yr |
| Debt | ||
| Median Debt | $14,615 | $19,000 |
| Monthly Payment | $155 | $201 |
| Debt-to-Earnings | 0.29 | 0.38 |
| 3yr Repayment Rate | 83.7% | 85.5% |
| 5yr Repayment Rate | 80.9% | 83.0% |
| Admissions | ||
| Acceptance Rate | 39.1% | 44.8% |
| Enrollment | 31,942 | 30,760 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Washin... | University of Maryla... |
|---|---|---|
| $0-$30,000 | $6,384 | $2,962 |
| $30,001-$48,000 | $7,039 | $6,051 |
| $48,001-$75,000 | $8,110 | $10,273 |
| $75,001-$110,000 | $14,328 | $18,250 |
| $110,001+ | $30,019 | $26,691 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Washin... | University of Maryla... |
|---|---|---|
| Computer Science | $175,616 | $137,931 |
| Computer Engineering | $169,570 | $152,422 |
| Computer and Information Sciences | $114,798 | $144,501 |
| Electrical Engineering | $116,010 | $107,834 |
| Management Sciences and Quantitative Methods | $95,193 | $111,649 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $111,349 | $98,044 |
| Finance and Financial Management | $97,452 | $110,648 |
| Chemical Engineering | $109,551 | $102,149 |
| Mechanical Engineering | $102,078 | $100,003 |
| Mathematics | $100,127 | $99,689 |
| Materials Engineering | $95,314 | $97,714 |
| Accounting | $88,393 | $97,314 |
| Marketing | $88,114 | $93,782 |
| Civil Engineering | $92,010 | $93,280 |
| Physics | $75,867 | $90,900 |
ROI Sub-Score Breakdown
| Component | University of Washin... | University of Maryla... |
|---|---|---|
| Earnings Premium (30%) | 96 | 96 |
| Payback Period (25%) | 96 | 97 |
| Debt / Earnings (20%) | 95 | 89 |
| Completion Rate (15%) | 93 | 95 |
| Repayment Rate (10%) | 82 | 87 |
| Overall ROI Score | 94 | 94 |
The Verdict
These two schools are closely matched on financial outcomes. University of Washington-Seattle Campus edges out University of Maryland-College Park by 0 points (94 vs 94), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Washington-Seattle Campus
Exceptional Value - Full profile and breakdown
University of Maryland-College Park
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.