University of South Carolina-Columbia vs Florida Atlantic University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida Atlantic University holds a 3-point ROI advantage over University of South Carolina-Columbia, scoring 75/100 versus 72/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Florida Atlantic University comes in at $8,752 per year (net price after aid) versus $22,811 at University of South Carolina-Columbia - a difference of $14,059 annually, or roughly $56,236 over four years.
Ten years after enrollment, University of South Carolina-Columbia graduates earn a median of $62,177 compared to $56,746 at Florida Atlantic University. The payback period is 8.5 years at University of South Carolina-Columbia versus 8 years at Florida Atlantic University.
Graduates leave Florida Atlantic University with a median $17,236 in debt versus $21,500 at University of South Carolina-Columbia. The debt-to-earnings ratios are 0.49 and 0.44 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of South Carol... | Florida Atlantic Universi... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,688 | $4,879 |
| Out-of-State Tuition | $35,972 | $17,324 |
| Net Price (avg) | $22,811 | $8,752 |
| Total 4-Year Cost | $91,244 | $35,008 |
| Outcomes | ||
| Median Earnings (6yr) | $43,900 | $38,800 |
| Median Earnings (10yr) | $62,177 | $56,746 |
| Graduation Rate | 78.8% | 62.6% |
| Payback Period | 8.5 yr | 8 yr |
| Debt | ||
| Median Debt | $21,500 | $17,236 |
| Monthly Payment | $228 | $183 |
| Debt-to-Earnings | 0.49 | 0.44 |
| 3yr Repayment Rate | 75.9% | 63.8% |
| 5yr Repayment Rate | 74.5% | 61.7% |
| Admissions | ||
| Acceptance Rate | 60.2% | 66.1% |
| Enrollment | 29,820 | 23,757 |
| SAT Range | 1180-1360 | 1040-1200 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of South ... | Florida Atlantic Uni... |
|---|---|---|
| $0-$30,000 | $12,634 | $3,022 |
| $30,001-$48,000 | $14,953 | $4,135 |
| $48,001-$75,000 | $19,859 | $8,106 |
| $75,001-$110,000 | $24,478 | $14,440 |
| $110,001+ | $28,125 | $16,854 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of South ... | Florida Atlantic Uni... |
|---|---|---|
| Computer Engineering | $109,116 | $90,664 |
| International Business | $107,205 | $50,230 |
| Electrical Engineering | $100,042 | $93,561 |
| Finance and Financial Management | $92,578 | $70,078 |
| Registered Nursing | $80,768 | $91,953 |
| Mechanical Engineering | $91,296 | $89,583 |
| Computer and Information Sciences | $84,720 | $89,476 |
| Accounting | $86,507 | $77,465 |
| Civil Engineering | $84,148 | $84,778 |
| Marketing | $81,945 | $62,906 |
| Economics | $77,536 | $74,056 |
| Mathematics | $62,278 | $71,453 |
| Business Administration, Management, and Operations | $70,527 | $62,058 |
| Kinesiology and Exercise Science | $67,705 | $50,395 |
| International Relations | $65,464 | $53,872 |
ROI Sub-Score Breakdown
| Component | University of South ... | Florida Atlantic Uni... |
|---|---|---|
| Earnings Premium (30%) | 66 | 94 |
| Payback Period (25%) | 72 | 75 |
| Debt / Earnings (20%) | 75 | 82 |
| Completion Rate (15%) | 88 | 64 |
| Repayment Rate (10%) | 57 | 24 |
| Overall ROI Score | 72 | 75 |
The Verdict
These two schools are closely matched on financial outcomes. Florida Atlantic University edges out University of South Carolina-Columbia by 3 points (75 vs 72), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of South Carolina-Columbia
Fair Value - Full profile and breakdown
Florida Atlantic University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.