University of North Texas vs The University of Alabama
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of North Texas holds a 3-point ROI advantage over The University of Alabama, scoring 67/100 versus 64/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of North Texas comes in at $15,649 per year (net price after aid) versus $22,420 at The University of Alabama - a difference of $6,771 annually, or roughly $27,084 over four years.
Ten years after enrollment, The University of Alabama graduates earn a median of $59,221 compared to $57,010 at University of North Texas. The payback period is 9.2 years at University of North Texas versus 9.5 years at The University of Alabama.
Graduates leave University of North Texas with a median $19,250 in debt versus $22,750 at The University of Alabama. The debt-to-earnings ratios are 0.49 and 0.54 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of North Texas | The University of Alabama |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,309 | $12,180 |
| Out-of-State Tuition | $21,149 | $34,172 |
| Net Price (avg) | $15,649 | $22,420 |
| Total 4-Year Cost | $62,596 | $89,680 |
| Outcomes | ||
| Median Earnings (6yr) | $39,300 | $42,400 |
| Median Earnings (10yr) | $57,010 | $59,221 |
| Graduation Rate | 60.7% | 73.4% |
| Payback Period | 9.2 yr | 9.5 yr |
| Debt | ||
| Median Debt | $19,250 | $22,750 |
| Monthly Payment | $204 | $241 |
| Debt-to-Earnings | 0.49 | 0.54 |
| 3yr Repayment Rate | 67.4% | 71.2% |
| 5yr Repayment Rate | 64.1% | 63.6% |
| Admissions | ||
| Acceptance Rate | 72.2% | 76.6% |
| Enrollment | 34,341 | 33,227 |
| SAT Range | 980-1230 | 1170-1400 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of North ... | The University of Al... |
|---|---|---|
| $0-$30,000 | $12,311 | $19,169 |
| $30,001-$48,000 | $12,668 | $19,884 |
| $48,001-$75,000 | $14,473 | $22,258 |
| $75,001-$110,000 | $19,576 | $25,658 |
| $110,001+ | $22,943 | $26,729 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of North ... | The University of Al... |
|---|---|---|
| Computer and Information Sciences | $104,024 | $115,980 |
| Management Information Systems | $91,514 | $105,393 |
| Electrical Engineering | $95,294 | $98,943 |
| Mechanical Engineering | $87,257 | $95,079 |
| Accounting | $79,124 | $87,621 |
| Business Information Systems | $78,740 | $86,114 |
| Finance and Financial Management | $77,061 | $85,020 |
| Management Sciences and Quantitative Methods | $78,629 | $79,811 |
| Mathematics | $62,465 | $77,899 |
| Marketing | $66,673 | $77,451 |
| Business Administration, Management, and Operations | $75,657 | $69,715 |
| International Relations | $57,852 | $61,617 |
| Design and Applied Arts | $57,753 | $60,546 |
| Biology | $56,561 | $59,637 |
| Communication Disorders Sciences | $57,888 | $56,071 |
ROI Sub-Score Breakdown
| Component | University of North ... | The University of Al... |
|---|---|---|
| Earnings Premium (30%) | 76 | 59 |
| Payback Period (25%) | 66 | 64 |
| Debt / Earnings (20%) | 75 | 66 |
| Completion Rate (15%) | 61 | 83 |
| Repayment Rate (10%) | 33 | 43 |
| Overall ROI Score | 67 | 64 |
The Verdict
These two schools are closely matched on financial outcomes. University of North Texas edges out The University of Alabama by 3 points (67 vs 64), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of North Texas
Fair Value - Full profile and breakdown
The University of Alabama
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.