University of North Texas vs Angelo State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of North Texas holds a 18-point ROI advantage over Angelo State University, scoring 67/100 versus 49/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Angelo State University comes in at $15,091 per year (net price after aid) versus $15,649 at University of North Texas - a difference of $558 annually, or roughly $2,232 over four years.
Ten years after enrollment, University of North Texas graduates earn a median of $57,010 compared to $50,116 at Angelo State University. The payback period is 9.2 years at University of North Texas versus 13.3 years at Angelo State University.
Graduates leave University of North Texas with a median $19,250 in debt versus $20,000 at Angelo State University. The debt-to-earnings ratios are 0.49 and 0.55 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of North Texas | Angelo State University |
|---|---|---|
| Cost | ||
| In-State Tuition | $11,309 | $8,460 |
| Out-of-State Tuition | $21,149 | $18,300 |
| Net Price (avg) | $15,649 | $15,091 |
| Total 4-Year Cost | $62,596 | $60,364 |
| Outcomes | ||
| Median Earnings (6yr) | $39,300 | $36,100 |
| Median Earnings (10yr) | $57,010 | $50,116 |
| Graduation Rate | 60.7% | 44.0% |
| Payback Period | 9.2 yr | 13.3 yr |
| Debt | ||
| Median Debt | $19,250 | $20,000 |
| Monthly Payment | $204 | $212 |
| Debt-to-Earnings | 0.49 | 0.55 |
| 3yr Repayment Rate | 67.4% | 73.8% |
| 5yr Repayment Rate | 64.1% | 61.6% |
| Admissions | ||
| Acceptance Rate | 72.2% | 83.0% |
| Enrollment | 34,341 | 5,643 |
| SAT Range | 980-1230 | 910-1150 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of North ... | Angelo State Univers... |
|---|---|---|
| $0-$30,000 | $12,311 | $12,008 |
| $30,001-$48,000 | $12,668 | $12,910 |
| $48,001-$75,000 | $14,473 | $14,787 |
| $75,001-$110,000 | $19,576 | $17,958 |
| $110,001+ | $22,943 | $22,368 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of North ... | Angelo State Univers... |
|---|---|---|
| Computer and Information Sciences | $104,024 | $57,583 |
| Accounting | $79,124 | $68,230 |
| Finance and Financial Management | $77,061 | $61,740 |
| Business Administration, Management, and Operations | $75,657 | $54,543 |
| Marketing | $66,673 | $53,634 |
| Multi/Interdisciplinary Studies, Other | $58,004 | $44,296 |
| Journalism | $57,461 | $30,008 |
| Biology | $56,561 | $48,938 |
| History | $55,906 | $47,161 |
| Criminal Justice and Corrections | $53,453 | $54,853 |
| Kinesiology and Exercise Science | $54,578 | $53,743 |
| English Language and Literature | $52,576 | $33,087 |
| Social Work | $50,579 | $50,651 |
| Fine and Studio Arts | $47,639 | $34,802 |
| Psychology | $46,917 | $45,910 |
ROI Sub-Score Breakdown
| Component | University of North ... | Angelo State Univers... |
|---|---|---|
| Earnings Premium (30%) | 76 | 54 |
| Payback Period (25%) | 66 | 43 |
| Debt / Earnings (20%) | 75 | 62 |
| Completion Rate (15%) | 61 | 28 |
| Repayment Rate (10%) | 33 | 51 |
| Overall ROI Score | 67 | 49 |
The Verdict
University of North Texas significantly outperforms Angelo State University on financial ROI (67 vs 49). The 18-point gap reflects meaningfully better outcomes in earnings relative to cost. Unless Angelo State University offers something compelling for your specific situation - a top program in your major, a full scholarship, or non-financial factors that matter to you - the data favors University of North Texas.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of North Texas
Fair Value - Full profile and breakdown
Angelo State University
Below Average Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.