University of Minnesota-Twin Cities vs University of Colorado Boulder
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of Minnesota-Twin Cities holds a 8-point ROI advantage over University of Colorado Boulder, scoring 88/100 versus 80/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Minnesota-Twin Cities comes in at $16,778 per year (net price after aid) versus $25,346 at University of Colorado Boulder - a difference of $8,568 annually, or roughly $34,272 over four years.
Ten years after enrollment, University of Colorado Boulder graduates earn a median of $69,738 compared to $69,020 at University of Minnesota-Twin Cities. The payback period is 6.1 years at University of Minnesota-Twin Cities versus 6.9 years at University of Colorado Boulder.
Graduates leave University of Colorado Boulder with a median $19,500 in debt versus $19,500 at University of Minnesota-Twin Cities. The debt-to-earnings ratios are 0.42 and 0.46 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Minnesota-T... | University of Colorado Bo... |
|---|---|---|
| Cost | ||
| In-State Tuition | $17,214 | $15,666 |
| Out-of-State Tuition | $38,362 | $44,918 |
| Net Price (avg) | $16,778 | $25,346 |
| Total 4-Year Cost | $67,112 | $101,384 |
| Outcomes | ||
| Median Earnings (6yr) | $46,000 | $42,700 |
| Median Earnings (10yr) | $69,020 | $69,738 |
| Graduation Rate | 85.3% | 74.2% |
| Payback Period | 6.1 yr | 6.9 yr |
| Debt | ||
| Median Debt | $19,500 | $19,500 |
| Monthly Payment | $207 | $207 |
| Debt-to-Earnings | 0.42 | 0.46 |
| 3yr Repayment Rate | 81.9% | 82.4% |
| 5yr Repayment Rate | 78.5% | 77.2% |
| Admissions | ||
| Acceptance Rate | 79.8% | 78.1% |
| Enrollment | 31,855 | 31,939 |
| SAT Range | 1300-1500 | 1240-1430 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Minnes... | University of Colora... |
|---|---|---|
| $0-$30,000 | $6,642 | $14,231 |
| $30,001-$48,000 | $7,283 | $14,381 |
| $48,001-$75,000 | $9,931 | $18,828 |
| $75,001-$110,000 | $16,415 | $26,915 |
| $110,001+ | $27,008 | $34,818 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Minnes... | University of Colora... |
|---|---|---|
| Computer Science | $111,661 | $121,952 |
| Computer Engineering | $119,781 | $115,181 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $92,422 | $116,350 |
| Electrical Engineering | $97,575 | $100,631 |
| Chemical Engineering | $92,946 | $95,780 |
| Civil Engineering | $82,281 | $94,960 |
| Mechanical Engineering | $90,061 | $93,073 |
| Mathematics | $81,864 | $90,635 |
| Business Administration, Management, and Operations | $90,284 | $86,441 |
| Economics | $82,488 | $73,319 |
| Environmental Engineering | $74,252 | $82,020 |
| Physics | $80,025 | $75,764 |
| Multi/Interdisciplinary Studies, Other | $60,270 | $72,306 |
| Neurobiology and Neurosciences | $59,568 | $71,942 |
| Physiology, Pathology and Related Sciences | $64,629 | $71,444 |
ROI Sub-Score Breakdown
| Component | University of Minnes... | University of Colora... |
|---|---|---|
| Earnings Premium (30%) | 90 | 75 |
| Payback Period (25%) | 89 | 83 |
| Debt / Earnings (20%) | 85 | 80 |
| Completion Rate (15%) | 93 | 84 |
| Repayment Rate (10%) | 76 | 78 |
| Overall ROI Score | 88 | 80 |
The Verdict
University of Minnesota-Twin Cities has a meaningfully higher ROI score (88 vs 80). Graduates earn more relative to cost, and the financial return is somewhat stronger. That said, if University of Colorado Boulder offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Minnesota-Twin Cities
Strong Value - Full profile and breakdown
University of Colorado Boulder
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.