University of Florida vs University of California-San Diego
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-San Diego holds a 4-point ROI advantage over University of Florida, scoring 96/100 versus 92/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, University of Florida comes in at $6,541 per year (net price after aid) versus $12,470 at University of California-San Diego - a difference of $5,929 annually, or roughly $23,716 over four years.
Ten years after enrollment, University of California-San Diego graduates earn a median of $84,943 compared to $71,588 at University of Florida. The payback period is 4.5 years at University of Florida versus 3.8 years at University of California-San Diego.
Graduates leave University of Florida with a median $15,000 in debt versus $15,500 at University of California-San Diego. The debt-to-earnings ratios are 0.31 and 0.32 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of Florida | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $6,381 | $16,758 |
| Out-of-State Tuition | $28,659 | $50,958 |
| Net Price (avg) | $6,541 | $12,470 |
| Total 4-Year Cost | $26,164 | $49,880 |
| Outcomes | ||
| Median Earnings (6yr) | $47,700 | $48,200 |
| Median Earnings (10yr) | $71,588 | $84,943 |
| Graduation Rate | 91.1% | 86.1% |
| Payback Period | 4.5 yr | 3.8 yr |
| Debt | ||
| Median Debt | $15,000 | $15,500 |
| Monthly Payment | $159 | $164 |
| Debt-to-Earnings | 0.31 | 0.32 |
| 3yr Repayment Rate | 72.9% | 86.4% |
| 5yr Repayment Rate | 71.8% | 84.8% |
| Admissions | ||
| Acceptance Rate | 24.2% | 26.7% |
| Enrollment | 35,629 | 34,948 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Florid... | University of Califo... |
|---|---|---|
| $0-$30,000 | $1,982 | $7,525 |
| $30,001-$48,000 | $2,768 | $8,155 |
| $48,001-$75,000 | $7,151 | $9,942 |
| $75,001-$110,000 | $12,905 | $15,199 |
| $110,001+ | $16,723 | $28,785 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Florid... | University of Califo... |
|---|---|---|
| Computer Engineering | $128,140 | $149,139 |
| Electrical Engineering | $107,543 | $118,150 |
| Biological/Biosystems Engineering | $89,799 | $111,677 |
| Chemical Engineering | $109,607 | $96,798 |
| Management Sciences and Quantitative Methods | $109,220 | $89,451 |
| Mechanical Engineering | $97,113 | $104,229 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $94,375 | $100,173 |
| Biomedical Engineering | $88,078 | $98,687 |
| Statistics | $98,409 | $96,746 |
| Physics | $68,682 | $95,018 |
| Mathematics | $93,022 | $79,015 |
| Civil Engineering | $86,453 | $91,745 |
| Economics | $89,075 | $87,307 |
| International/Globalization Studies | $59,432 | $81,174 |
| Chemistry | $56,179 | $77,249 |
ROI Sub-Score Breakdown
| Component | University of Florid... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 99 | 98 |
| Payback Period (25%) | 96 | 98 |
| Debt / Earnings (20%) | 93 | 93 |
| Completion Rate (15%) | 97 | 94 |
| Repayment Rate (10%) | 48 | 89 |
| Overall ROI Score | 92 | 96 |
The Verdict
These two schools are closely matched on financial outcomes. University of California-San Diego edges out University of Florida by 4 points (96 vs 92), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of Florida
Exceptional Value - Full profile and breakdown
University of California-San Diego
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.