University of California-Davis vs University of Washington-Seattle Campus
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Davis and University of Washington-Seattle Campus are closely matched on financial return. University of California-Davis scores 95/100 while University of Washington-Seattle Campus scores 94/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, University of Washington-Seattle Campus comes in at $14,091 per year (net price after aid) versus $14,741 at University of California-Davis - a difference of $650 annually, or roughly $2,600 over four years.
Ten years after enrollment, University of California-Davis graduates earn a median of $80,838 compared to $78,466 at University of Washington-Seattle Campus. The payback period is 4.3 years at University of California-Davis versus 4.5 years at University of Washington-Seattle Campus.
Graduates leave University of California-Davis with a median $13,000 in debt versus $14,615 at University of Washington-Seattle Campus. The debt-to-earnings ratios are 0.29 and 0.29 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | University of California-... | University of Washington-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $16,774 | $12,973 |
| Out-of-State Tuition | $50,974 | $43,209 |
| Net Price (avg) | $14,741 | $14,091 |
| Total 4-Year Cost | $58,964 | $56,364 |
| Outcomes | ||
| Median Earnings (6yr) | $45,300 | $50,300 |
| Median Earnings (10yr) | $80,838 | $78,466 |
| Graduation Rate | 85.7% | 85.2% |
| Payback Period | 4.3 yr | 4.5 yr |
| Debt | ||
| Median Debt | $13,000 | $14,615 |
| Monthly Payment | $138 | $155 |
| Debt-to-Earnings | 0.29 | 0.29 |
| 3yr Repayment Rate | 88.2% | 83.7% |
| 5yr Repayment Rate | 83.9% | 80.9% |
| Admissions | ||
| Acceptance Rate | 41.8% | 39.1% |
| Enrollment | 32,253 | 31,942 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | University of Califo... | University of Washin... |
|---|---|---|
| $0-$30,000 | $9,211 | $6,384 |
| $30,001-$48,000 | $9,966 | $7,039 |
| $48,001-$75,000 | $11,951 | $8,110 |
| $75,001-$110,000 | $16,294 | $14,328 |
| $110,001+ | $31,272 | $30,019 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | University of Califo... | University of Washin... |
|---|---|---|
| Computer Engineering | $145,422 | $169,570 |
| Computer and Information Sciences | $138,673 | $114,798 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $93,414 | $111,349 |
| Chemical Engineering | $102,649 | $109,551 |
| Mechanical Engineering | $102,161 | $102,078 |
| Biomedical Engineering | $98,504 | $100,930 |
| Mathematics | $72,640 | $100,127 |
| Civil Engineering | $95,939 | $92,010 |
| Materials Engineering | $89,983 | $95,314 |
| Management Sciences and Quantitative Methods | $86,155 | $95,193 |
| Design and Applied Arts | $62,209 | $89,193 |
| Economics | $83,248 | $87,239 |
| Physics | $78,569 | $75,867 |
| Microbiological Sciences and Immunology | $74,343 | $73,944 |
| Chemistry | $73,365 | $64,676 |
ROI Sub-Score Breakdown
| Component | University of Califo... | University of Washin... |
|---|---|---|
| Earnings Premium (30%) | 96 | 96 |
| Payback Period (25%) | 97 | 96 |
| Debt / Earnings (20%) | 95 | 95 |
| Completion Rate (15%) | 94 | 93 |
| Repayment Rate (10%) | 92 | 82 |
| Overall ROI Score | 95 | 94 |
The Verdict
These two schools are closely matched on financial outcomes. University of California-Davis edges out University of Washington-Seattle Campus by 1 points (95 vs 94), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
University of California-Davis
Exceptional Value - Full profile and breakdown
University of Washington-Seattle Campus
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.