Indiana University-Bloomington vs University of Colorado Boulder
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Indiana University-Bloomington holds a 4-point ROI advantage over University of Colorado Boulder, scoring 84/100 versus 80/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Indiana University-Bloomington comes in at $16,264 per year (net price after aid) versus $25,346 at University of Colorado Boulder - a difference of $9,082 annually, or roughly $36,328 over four years.
Ten years after enrollment, University of Colorado Boulder graduates earn a median of $69,738 compared to $63,742 at Indiana University-Bloomington. The payback period is 7.1 years at Indiana University-Bloomington versus 6.9 years at University of Colorado Boulder.
Graduates leave University of Colorado Boulder with a median $19,500 in debt versus $19,509 at Indiana University-Bloomington. The debt-to-earnings ratios are 0.44 and 0.46 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Indiana University-Bloomi... | University of Colorado Bo... |
|---|---|---|
| Cost | ||
| In-State Tuition | $12,144 | $15,666 |
| Out-of-State Tuition | $41,891 | $44,918 |
| Net Price (avg) | $16,264 | $25,346 |
| Total 4-Year Cost | $65,056 | $101,384 |
| Outcomes | ||
| Median Earnings (6yr) | $44,200 | $42,700 |
| Median Earnings (10yr) | $63,742 | $69,738 |
| Graduation Rate | 80.2% | 74.2% |
| Payback Period | 7.1 yr | 6.9 yr |
| Debt | ||
| Median Debt | $19,509 | $19,500 |
| Monthly Payment | $207 | $207 |
| Debt-to-Earnings | 0.44 | 0.46 |
| 3yr Repayment Rate | 82.1% | 82.4% |
| 5yr Repayment Rate | 77.7% | 77.2% |
| Admissions | ||
| Acceptance Rate | 78.2% | 78.1% |
| Enrollment | 37,806 | 31,939 |
| SAT Range | 1170-1400 | 1240-1430 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Indiana University-B... | University of Colora... |
|---|---|---|
| $0-$30,000 | $6,324 | $14,231 |
| $30,001-$48,000 | $7,610 | $14,381 |
| $48,001-$75,000 | $12,154 | $18,828 |
| $75,001-$110,000 | $20,204 | $26,915 |
| $110,001+ | $25,128 | $34,818 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Indiana University-B... | University of Colora... |
|---|---|---|
| Computer Science | $114,199 | $121,952 |
| Economics | $99,653 | $73,319 |
| Mathematics | $89,112 | $90,635 |
| Biochemistry and Molecular Biology | $78,721 | $68,488 |
| Neurobiology and Neurosciences | $74,151 | $71,942 |
| International Relations | $69,992 | $69,651 |
| Communication and Media Studies | $63,855 | $66,623 |
| Natural Resources Conservation | $55,861 | $63,337 |
| Communication Disorders Sciences | $60,199 | $62,119 |
| Journalism | $59,151 | $57,079 |
| History | $58,258 | $49,401 |
| Sociology | $56,591 | $58,026 |
| Psychology | $53,867 | $56,867 |
| English Language and Literature | $56,204 | $54,085 |
| Anthropology | $42,707 | $55,217 |
ROI Sub-Score Breakdown
| Component | Indiana University-B... | University of Colora... |
|---|---|---|
| Earnings Premium (30%) | 86 | 75 |
| Payback Period (25%) | 82 | 83 |
| Debt / Earnings (20%) | 83 | 80 |
| Completion Rate (15%) | 90 | 84 |
| Repayment Rate (10%) | 77 | 78 |
| Overall ROI Score | 84 | 80 |
The Verdict
These two schools are closely matched on financial outcomes. Indiana University-Bloomington edges out University of Colorado Boulder by 4 points (84 vs 80), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Indiana University-Bloomington
Strong Value - Full profile and breakdown
University of Colorado Boulder
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.