Florida State University vs University of California-Irvine
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, University of California-Irvine comes out ahead: 94/100 to 83/100, a 11-point edge over Florida State University. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, Florida State University runs $11,297 a year against $14,251 at University of California-Irvine - $2,954 more a year, or about $11,816 across four years.
Then look at what that buys. Ten years after enrollment, University of California-Irvine graduates earn a median $80,735 against $61,675 at Florida State University. The cost earns itself back in 6.9 years at Florida State University and 4.3 years at University of California-Irvine.
Finally, the debt you'd carry out. Graduates leave University of California-Irvine owing a median $15,000 versus $18,000 at Florida State University. Their debt-to-earnings ratios are 0.45 and 0.34 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | Florida State University | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $5,656 | $15,722 |
| Out-of-State Tuition | $18,786 | $49,922 |
| Net Price (avg) | $11,297 | $14,251 |
| Total 4-Year Cost | $45,188 | $57,004 |
| Outcomes | ||
| Median Earnings (6yr) | $39,700 | $44,300 |
| Median Earnings (10yr) | $61,675 | $80,735 |
| Graduation Rate | 85.6% | 86.9% |
| Payback Period | 6.9 yr | 4.3 yr |
| Debt | ||
| Median Debt | $18,000 | $15,000 |
| Monthly Payment | $191 | $159 |
| Debt-to-Earnings | 0.45 | 0.34 |
| 3yr Repayment Rate | 69.0% | 82.7% |
| 5yr Repayment Rate | 69.9% | 78.3% |
| Admissions | ||
| Acceptance Rate | 24.2% | 28.6% |
| Enrollment | 32,212 | 30,197 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida State Univer... | University of Califo... |
|---|---|---|
| $0-$30,000 | $5,938 | $8,123 |
| $30,001-$48,000 | $6,963 | $9,313 |
| $48,001-$75,000 | $10,496 | $11,642 |
| $75,001-$110,000 | $14,991 | $15,164 |
| $110,001+ | $19,239 | $30,546 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida State Univer... | University of Califo... |
|---|---|---|
| Computer Engineering | $114,802 | $132,357 |
| Registered Nursing | $78,811 | $119,502 |
| Management Information Systems | $103,648 | $108,038 |
| Electrical Engineering | $93,740 | $106,871 |
| Mechanical Engineering | $89,622 | $99,111 |
| Chemical Engineering | $90,815 | $97,656 |
| Civil Engineering | $84,340 | $96,354 |
| Computer and Information Sciences | $93,727 | $96,347 |
| Economics | $73,527 | $83,937 |
| Business Administration, Management, and Operations | $77,320 | $80,755 |
| Mathematics | $68,131 | $77,472 |
| Chemistry | $66,724 | $74,810 |
| Geological and Earth Sciences | $66,157 | $70,820 |
| Biochemistry and Molecular Biology | $69,875 | $42,200 |
| International Relations | $68,059 | $63,318 |
ROI Sub-Score Breakdown
| Component | Florida State Univer... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 93 | 97 |
| Payback Period (25%) | 84 | 97 |
| Debt / Earnings (20%) | 81 | 92 |
| Completion Rate (15%) | 94 | 94 |
| Repayment Rate (10%) | 37 | 78 |
| Overall ROI Score | 83 | 94 |
The Verdict
University of California-Irvine has the clearly stronger ROI here (94 vs 83) - graduates earn more for what they paid, and the return is noticeably better. That said, if Florida State University is the stronger school for your intended major, that can outweigh the gap for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida State University
Strong Value - Full profile and breakdown
University of California-Irvine
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.