Florida State University vs University of California-Irvine
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
University of California-Irvine holds a 11-point ROI advantage over Florida State University, scoring 94/100 versus 83/100. That gap reflects meaningful differences in how costs, earnings, and debt stack up for graduates of each institution.
On cost, Florida State University comes in at $11,297 per year (net price after aid) versus $14,251 at University of California-Irvine - a difference of $2,954 annually, or roughly $11,816 over four years.
Ten years after enrollment, University of California-Irvine graduates earn a median of $80,735 compared to $61,675 at Florida State University. The payback period is 6.9 years at Florida State University versus 4.3 years at University of California-Irvine.
Graduates leave University of California-Irvine with a median $15,000 in debt versus $18,000 at Florida State University. The debt-to-earnings ratios are 0.45 and 0.34 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida State University | University of California-... |
|---|---|---|
| Cost | ||
| In-State Tuition | $5,656 | $15,722 |
| Out-of-State Tuition | $18,786 | $49,922 |
| Net Price (avg) | $11,297 | $14,251 |
| Total 4-Year Cost | $45,188 | $57,004 |
| Outcomes | ||
| Median Earnings (6yr) | $39,700 | $44,300 |
| Median Earnings (10yr) | $61,675 | $80,735 |
| Graduation Rate | 85.6% | 86.9% |
| Payback Period | 6.9 yr | 4.3 yr |
| Debt | ||
| Median Debt | $18,000 | $15,000 |
| Monthly Payment | $191 | $159 |
| Debt-to-Earnings | 0.45 | 0.34 |
| 3yr Repayment Rate | 69.0% | 82.7% |
| 5yr Repayment Rate | 69.9% | 78.3% |
| Admissions | ||
| Acceptance Rate | 24.2% | 28.6% |
| Enrollment | 32,212 | 30,197 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida State Univer... | University of Califo... |
|---|---|---|
| $0-$30,000 | $5,938 | $8,123 |
| $30,001-$48,000 | $6,963 | $9,313 |
| $48,001-$75,000 | $10,496 | $11,642 |
| $75,001-$110,000 | $14,991 | $15,164 |
| $110,001+ | $19,239 | $30,546 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida State Univer... | University of Califo... |
|---|---|---|
| Computer Engineering | $114,802 | $132,357 |
| Registered Nursing | $78,811 | $119,502 |
| Management Information Systems | $103,648 | $108,038 |
| Electrical Engineering | $93,740 | $106,871 |
| Mechanical Engineering | $89,622 | $99,111 |
| Chemical Engineering | $90,815 | $97,656 |
| Civil Engineering | $84,340 | $96,354 |
| Computer and Information Sciences | $93,727 | $96,347 |
| Economics | $73,527 | $83,937 |
| Business Administration, Management, and Operations | $77,320 | $80,755 |
| Mathematics | $68,131 | $77,472 |
| Chemistry | $66,724 | $74,810 |
| Geological and Earth Sciences | $66,157 | $70,820 |
| Biochemistry and Molecular Biology | $69,875 | $42,200 |
| International Relations | $68,059 | $63,318 |
ROI Sub-Score Breakdown
| Component | Florida State Univer... | University of Califo... |
|---|---|---|
| Earnings Premium (30%) | 93 | 97 |
| Payback Period (25%) | 84 | 97 |
| Debt / Earnings (20%) | 81 | 92 |
| Completion Rate (15%) | 94 | 94 |
| Repayment Rate (10%) | 37 | 78 |
| Overall ROI Score | 83 | 94 |
The Verdict
University of California-Irvine has a meaningfully higher ROI score (94 vs 83). Graduates earn more relative to cost, and the financial return is noticeably stronger. That said, if Florida State University offers a significantly better program in your intended major, it could still be the better financial choice for you specifically.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida State University
Strong Value - Full profile and breakdown
University of California-Irvine
Exceptional Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.