Florida State University vs San Diego State University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
Florida State University and San Diego State University are closely matched on financial return. Florida State University scores 83/100 while San Diego State University scores 84/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, Florida State University comes in at $11,297 per year (net price after aid) versus $15,364 at San Diego State University - a difference of $4,067 annually, or roughly $16,268 over four years.
Ten years after enrollment, San Diego State University graduates earn a median of $64,909 compared to $61,675 at Florida State University. The payback period is 6.9 years at Florida State University versus 6.7 years at San Diego State University.
Graduates leave San Diego State University with a median $15,000 in debt versus $18,000 at Florida State University. The debt-to-earnings ratios are 0.45 and 0.36 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | Florida State University | San Diego State Universit... |
|---|---|---|
| Cost | ||
| In-State Tuition | $5,656 | $8,728 |
| Out-of-State Tuition | $18,786 | $21,328 |
| Net Price (avg) | $11,297 | $15,364 |
| Total 4-Year Cost | $45,188 | $61,456 |
| Outcomes | ||
| Median Earnings (6yr) | $39,700 | $41,600 |
| Median Earnings (10yr) | $61,675 | $64,909 |
| Graduation Rate | 85.6% | 76.4% |
| Payback Period | 6.9 yr | 6.7 yr |
| Debt | ||
| Median Debt | $18,000 | $15,000 |
| Monthly Payment | $191 | $159 |
| Debt-to-Earnings | 0.45 | 0.36 |
| 3yr Repayment Rate | 69.0% | 72.2% |
| 5yr Repayment Rate | 69.9% | 70.6% |
| Admissions | ||
| Acceptance Rate | 24.2% | 36.2% |
| Enrollment | 32,212 | 35,377 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | Florida State Univer... | San Diego State Univ... |
|---|---|---|
| $0-$30,000 | $5,938 | $9,910 |
| $30,001-$48,000 | $6,963 | $10,017 |
| $48,001-$75,000 | $10,496 | $12,697 |
| $75,001-$110,000 | $14,991 | $15,891 |
| $110,001+ | $19,239 | $23,821 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | Florida State Univer... | San Diego State Univ... |
|---|---|---|
| Registered Nursing | $78,811 | $120,799 |
| Computer Engineering | $114,802 | $116,842 |
| Electrical Engineering | $93,740 | $106,416 |
| Mechanical Engineering | $89,622 | $97,825 |
| Civil Engineering | $84,340 | $95,865 |
| Computer and Information Sciences | $93,727 | $86,613 |
| Accounting | $91,056 | $80,011 |
| Finance and Financial Management | $87,089 | $88,136 |
| Marketing | $84,981 | $81,368 |
| Statistics | $77,605 | $83,076 |
| Real Estate | $80,900 | $50,662 |
| Business Administration, Management, and Operations | $77,320 | $69,902 |
| Chemistry | $66,724 | $74,676 |
| Economics | $73,527 | $74,123 |
| Design and Applied Arts | $73,888 | $54,569 |
ROI Sub-Score Breakdown
| Component | Florida State Univer... | San Diego State Univ... |
|---|---|---|
| Earnings Premium (30%) | 93 | 89 |
| Payback Period (25%) | 84 | 85 |
| Debt / Earnings (20%) | 81 | 90 |
| Completion Rate (15%) | 94 | 87 |
| Repayment Rate (10%) | 37 | 46 |
| Overall ROI Score | 83 | 84 |
The Verdict
These two schools are closely matched on financial outcomes. San Diego State University edges out Florida State University by 1 points (84 vs 83), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
Florida State University
Strong Value - Full profile and breakdown
San Diego State University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.