California State University-Fullerton vs University of Utah
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, California State University-Fullerton comes out ahead: 88/100 to 84/100, a 4-point edge over University of Utah. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, California State University-Fullerton runs $6,555 a year against $16,200 at University of Utah - $9,645 more a year, or about $38,580 across four years.
Then look at what that buys. Ten years after enrollment, University of Utah graduates earn a median $67,170 against $62,951 at California State University-Fullerton. The cost earns itself back in 5.9 years at California State University-Fullerton and 6.4 years at University of Utah.
Finally, the debt you'd carry out. Graduates leave California State University-Fullerton owing a median $13,750 versus $19,000 at University of Utah. Their debt-to-earnings ratios are 0.36 and 0.40 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | California State Universi... | University of Utah |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,470 | $9,620 |
| Out-of-State Tuition | $20,070 | $30,860 |
| Net Price (avg) | $6,555 | $16,200 |
| Total 4-Year Cost | $26,220 | $64,800 |
| Outcomes | ||
| Median Earnings (6yr) | $38,500 | $47,200 |
| Median Earnings (10yr) | $62,951 | $67,170 |
| Graduation Rate | 70.2% | 65.0% |
| Payback Period | 5.9 yr | 6.4 yr |
| Debt | ||
| Median Debt | $13,750 | $19,000 |
| Monthly Payment | $146 | $201 |
| Debt-to-Earnings | 0.36 | 0.40 |
| 3yr Repayment Rate | 76.6% | 81.3% |
| 5yr Repayment Rate | 72.9% | 77.0% |
| Admissions | ||
| Acceptance Rate | 90.5% | 86.0% |
| Enrollment | 38,546 | 27,264 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | University of Utah |
|---|---|---|
| $0-$30,000 | $3,315 | $13,123 |
| $30,001-$48,000 | $4,123 | $13,424 |
| $48,001-$75,000 | $6,090 | $14,246 |
| $75,001-$110,000 | $8,930 | $17,663 |
| $110,001+ | $15,631 | $21,533 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | University of Utah |
|---|---|---|
| Computer Science | $87,460 | $137,329 |
| Registered Nursing | $119,353 | $86,243 |
| Computer Engineering | $101,408 | $114,197 |
| Information Science | $76,482 | $105,127 |
| Civil Engineering | $95,854 | $85,097 |
| Electrical Engineering | $92,618 | $91,361 |
| Mechanical Engineering | $86,808 | $91,127 |
| Physics | $86,504 | $77,158 |
| Economics | $71,595 | $84,146 |
| Business Administration, Management, and Operations | $71,646 | $81,252 |
| Mathematics | $80,055 | $71,059 |
| Chemistry | $64,857 | $71,276 |
| International Relations | $53,966 | $68,490 |
| Romance Languages | $47,581 | $64,568 |
| Kinesiology and Exercise Science | $51,787 | $64,356 |
ROI Sub-Score Breakdown
| Component | California State Uni... | University of Utah |
|---|---|---|
| Earnings Premium (30%) | 98 | 89 |
| Payback Period (25%) | 89 | 87 |
| Debt / Earnings (20%) | 91 | 87 |
| Completion Rate (15%) | 78 | 69 |
| Repayment Rate (10%) | 60 | 74 |
| Overall ROI Score | 88 | 84 |
The Verdict
It's close. California State University-Fullerton edges out University of Utah by 4 points (88 vs 84), but that's slim enough that your major and your own aid offers will decide this more than the ROI score does. Run your actual numbers in the calculator below before you call it.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Fullerton
Strong Value - Full profile and breakdown
University of Utah
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.