California State University-Fullerton vs George Mason University
Side-by-side ROI comparison using U.S. Department of Education data. Which school delivers a better financial return?
ROI Score Comparison
The Financial Comparison
California State University-Fullerton and George Mason University are closely matched on financial return. California State University-Fullerton scores 88/100 while George Mason University scores 86/100 - a gap small enough that individual circumstances (major choice, financial aid package, in-state vs out-of-state status) will likely matter more than the overall score difference.
On cost, California State University-Fullerton comes in at $6,555 per year (net price after aid) versus $17,915 at George Mason University - a difference of $11,360 annually, or roughly $45,440 over four years.
Ten years after enrollment, George Mason University graduates earn a median of $76,343 compared to $62,951 at California State University-Fullerton. The payback period is 5.9 years at California State University-Fullerton versus 5.1 years at George Mason University.
Graduates leave California State University-Fullerton with a median $13,750 in debt versus $19,500 at George Mason University. The debt-to-earnings ratios are 0.36 and 0.41 respectively - financial advisors generally recommend staying below 1.0.
Head-to-Head Numbers
| Metric | California State Universi... | George Mason University |
|---|---|---|
| Cost | ||
| In-State Tuition | $7,470 | $14,220 |
| Out-of-State Tuition | $20,070 | $38,688 |
| Net Price (avg) | $6,555 | $17,915 |
| Total 4-Year Cost | $26,220 | $71,660 |
| Outcomes | ||
| Median Earnings (6yr) | $38,500 | $47,000 |
| Median Earnings (10yr) | $62,951 | $76,343 |
| Graduation Rate | 70.2% | 67.8% |
| Payback Period | 5.9 yr | 5.1 yr |
| Debt | ||
| Median Debt | $13,750 | $19,500 |
| Monthly Payment | $146 | $207 |
| Debt-to-Earnings | 0.36 | 0.41 |
| 3yr Repayment Rate | 76.6% | 80.0% |
| 5yr Repayment Rate | 72.9% | 78.3% |
| Admissions | ||
| Acceptance Rate | 90.5% | 87.5% |
| Enrollment | 38,546 | 27,752 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | California State Uni... | George Mason Univers... |
|---|---|---|
| $0-$30,000 | $3,315 | $11,942 |
| $30,001-$48,000 | $4,123 | $12,093 |
| $48,001-$75,000 | $6,090 | $15,224 |
| $75,001-$110,000 | $8,930 | $19,430 |
| $110,001+ | $15,631 | $25,894 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | California State Uni... | George Mason Univers... |
|---|---|---|
| Registered Nursing | $119,353 | $89,878 |
| Computer Engineering | $101,408 | $117,942 |
| Electrical Engineering | $92,618 | $103,074 |
| Management Sciences and Quantitative Methods | $83,878 | $97,049 |
| Mechanical Engineering | $86,808 | $96,467 |
| Physics | $86,504 | $96,138 |
| Civil Engineering | $95,854 | $93,856 |
| Economics | $71,595 | $87,548 |
| Computer Science | $87,460 | $84,632 |
| Business Administration, Management, and Operations | $71,646 | $85,224 |
| Mathematics | $80,055 | $77,519 |
| Chemistry | $64,857 | $77,681 |
| Geography and Cartography | $48,979 | $74,692 |
| International Relations | $53,966 | $74,125 |
| Criminal Justice and Corrections | $57,135 | $69,511 |
ROI Sub-Score Breakdown
| Component | California State Uni... | George Mason Univers... |
|---|---|---|
| Earnings Premium (30%) | 98 | 92 |
| Payback Period (25%) | 89 | 93 |
| Debt / Earnings (20%) | 91 | 85 |
| Completion Rate (15%) | 78 | 74 |
| Repayment Rate (10%) | 60 | 71 |
| Overall ROI Score | 88 | 86 |
The Verdict
These two schools are closely matched on financial outcomes. California State University-Fullerton edges out George Mason University by 2 points (88 vs 86), but the difference is small enough that major choice and individual circumstances will matter more than the school-level ROI difference. Run the numbers for your specific situation using the calculator below.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
California State University-Fullerton
Strong Value - Full profile and breakdown
George Mason University
Strong Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.