American Public University System vs Columbia Southern University
Torn between these two? Here's how they stack up on what actually matters - what you'll pay, what graduates earn, and which one gives you the better return - all on U.S. Department of Education data.
Data: 2024-25 College Scorecard release
ROI Score Comparison
The Financial Comparison
On the numbers, Columbia Southern University comes out ahead: 69/100 to 50/100, a 19-point edge over American Public University System. That gap comes from real differences in what each one costs, what its graduates earn, and the debt they leave with.
Start with what you'd actually pay. After aid, American Public University System runs $9,597 a year against $14,580 at Columbia Southern University - $4,983 more a year, or about $19,932 across four years.
Then look at what that buys. Ten years after enrollment, Columbia Southern University graduates earn a median $63,534 against $44,409 at American Public University System. The cost earns itself back in 19 years at American Public University System and 7 years at Columbia Southern University.
Finally, the debt you'd carry out. Graduates leave Columbia Southern University owing a median $21,339 versus $21,743 at American Public University System. Their debt-to-earnings ratios are 0.44 and 0.37 - and the rule of thumb is to keep that under 1.0, meaning debt no bigger than a first year's pay.
Head-to-Head Numbers
| Metric | American Public Universit... | Columbia Southern Univers... |
|---|---|---|
| Cost | ||
| In-State Tuition | $8,400 | $6,760 |
| Out-of-State Tuition | $8,400 | $6,760 |
| Net Price (avg) | $9,597 | $14,580 |
| Total 4-Year Cost | $38,388 | $58,320 |
| Outcomes | ||
| Median Earnings (6yr) | $49,200 | $57,000 |
| Median Earnings (10yr) | $44,409 | $63,534 |
| Graduation Rate | 57.2% | 33.3% |
| Payback Period | 19 yr | 7 yr |
| Debt | ||
| Median Debt | $21,743 | $21,339 |
| Monthly Payment | $231 | $226 |
| Debt-to-Earnings | 0.44 | 0.37 |
| 3yr Repayment Rate | 59.6% | 58.8% |
| 5yr Repayment Rate | 29.4% | 51.0% |
| Admissions | ||
| Acceptance Rate | N/A | N/A |
| Enrollment | 40,074 | 12,176 |
Net Price by Family Income
Average annual net price after grants and scholarships, by household income bracket.
| Family Income | American Public Univ... | Columbia Southern Un... |
|---|---|---|
| $0-$30,000 | $9,335 | $12,913 |
| $30,001-$48,000 | $9,766 | $13,455 |
| $48,001-$75,000 | $8,951 | $15,569 |
| $75,001-$110,000 | $15,559 | $16,226 |
| $110,001+ | N/A | $17,408 |
Earnings by Major - Head to Head
Median earnings for majors offered at both schools. Green highlights the higher figure.
| Major | American Public Univ... | Columbia Southern Un... |
|---|---|---|
| Fire Protection | $87,428 | $88,735 |
| Computer/Information Technology Administration | $86,275 | $77,738 |
| Natural Resources Conservation | $57,618 | $81,292 |
| Computer and Information Sciences | $80,417 | $63,248 |
| Homeland Security | $77,122 | $73,703 |
| Business Administration, Management, and Operations | $75,722 | $69,343 |
| Criminal Justice and Corrections | $69,546 | $70,354 |
ROI Sub-Score Breakdown
| Component | American Public Univ... | Columbia Southern Un... |
|---|---|---|
| Earnings Premium (30%) | 54 | 89 |
| Payback Period (25%) | 28 | 83 |
| Debt / Earnings (20%) | 83 | 90 |
| Completion Rate (15%) | 55 | 13 |
| Repayment Rate (10%) | 18 | 17 |
| Overall ROI Score | 50 | 69 |
The Verdict
On the money, this one isn't close: Columbia Southern University clearly outperforms American Public University System (69 vs 50), a 19-point gap driven by better earnings for what graduates paid. Unless American Public University System brings something that matters to you specifically - a standout program in your major, a full scholarship, or reasons beyond the money - the data points to Columbia Southern University.
Want to personalize these numbers?
The ROI calculator lets you plug in your financial aid, intended major, and living situation for a tailored comparison.
American Public University System
Below Average Value - Full profile and breakdown
Columbia Southern University
Fair Value - Full profile and breakdown
Data from the U.S. Department of Education College Scorecard, as of 2024-2025. Earnings are measured 6 and 10 years after enrollment. Net prices reflect average aid for first-time, full-time students.See full methodology.